SHOP for TIRES
Goodyear Eagle F1 SuperCar 3 Tires

| Goodyear Eagle F1 SuperCar 3 - Summer Max Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 235/35ZR19 XL | BK | Y | 91Y | XL | 220 | AA | A |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 220 | AA | A |
| 245/45ZR20 XL | BK | Y | 103Y | XL | 220 | AA | A |
| 245/35ZR19 XL | BK | Y | 93Y | XL | 220 | AA | A |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 220 | AA | A |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 220 | AA | A |
| 245/45ZR17 XL | BK | Y | 99Y | XL | 220 | AA | A |
| 255/40ZR20 XL | BK | Y | 101Y | XL | 220 | AA | A |
| 255/45ZR20 XL | BK | Y | 105Y | XL | 220 | AA | A |
| 255/40ZR19 XL | BK | Y | 100Y | XL | 220 | AA | A |
| 255/40ZR18 XL | BK | Y | 99Y | XL | 220 | AA | A |
| 265/35ZR19 XL | BK | Y | 98Y | XL | 220 | AA | A |
| 265/40ZR19 XL | BK | Y | 102Y | XL | 220 | AA | A |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 220 | AA | A |
| 275/40ZR19 | BK | Y | 101Y | SL | 220 | AA | A |
| 275/35R18 | BK | Y | 95Y | SL | 220 | A | |
| 275/40ZR18 | BK | Y | 99Y | SL | 220 | AA | A |
| 285/30ZR20 | BK | Y | 95Y | SL | 220 | A | |
| 285/35ZR20 | BK | Y | 100Y | SL | 220 | AA | A |
| 285/35ZR19 XL | BK | Y | 103Y | XL | 220 | A | |
| 295/30ZR20 XL | BK | Y | 101Y | XL | 220 | AA | A |
| 295/30ZR19 XL | BK | Y | 100Y | XL | 220 | AA | A |
| 305/30ZR20 | BK | Y | 99Y | SL | 220 | A | |
| 305/30ZR20 XL | BK | Y | 103Y | XL | 100 | A | |
| 305/35ZR20 | BK | Y | 104Y | SL | 220 | AA | A |
| 305/35ZR20 XL | BK | Y | 107Y | XL | 220 | AA | A |
| 305/35ZR20 XL | BK | Y | 107Y | XL | 220 | A | |
| 305/30ZR19 | BK | Y | 98Y | SL | 100 | A | |
| 305/30ZR19 XL | BK | Y | 102Y | XL | 220 | AA | A |
| 325/35ZR20 | BK | Y | 108Y | SL | 220 | AA | A |
| 325/35ZR20 | BK | Y | 108Y | SL | 220 | A | |
| 325/30ZR19 XL | BK | Y | 105Y | XL | 220 | AA | A |
