SHOP for TIRES
GTRadial Champiro UHP AS Tires

 
								Consumer Tire Performance Survey
based on 46 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 46 customer reviews | 
											|||
![]()  | 8.0 | ![]()  | 7.7 | 
![]()  | 80% | ![]()  | 8.2 | 
![]()  | 8.4 | ![]()  | 8.5 | 
![]()  | 8.2 | ![]()  | 8.0 | 
![]()  | 7.6 | ![]()  | 7.9 | 
![]()  | 7.1 | ![]()  | 8.4 | 
![]()  | 6.9 | ![]()  | 294,516 | 
									Mavis Discount Tire offers GTRadial Champiro UHP AS tires in 21 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Camry, followed by the  Nissan Altima,  Honda Civic,  Kia Optima and  Chevrolet Malibu. 84 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 89,237, and Winter was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 205/50ZR17 XL | BK | W | 93W | XL | 500 | A | |
| 205/55VR16 | BK | V | 91V | SL | 500 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 500 | A | |
| 215/50ZR17 | BK | W | 91W | SL | 500 | A | |
| 215/55VR17 | BK | V | 94V | SL | 500 | A | |
| 225/40ZR18 XL | BK | Y | 92Y | XL | 500 | A | |
| 225/45ZR18 | BK | W | 91W | SL | 500 | A | |
| 225/50ZR18 | BK | W | 95W | SL | 500 | A | |
| 225/50ZR17 | BK | W | 94W | SL | 500 | A | A | 
| 225/55ZR17 | BK | W | 97W | SL | 500 | A | |
| 235/40ZR18 XL | BK | Y | 95Y | XL | 500 | A | |
| 235/45ZR18 | BK | W | 94W | SL | 500 | A | |
| 235/50ZR18 XL | BK | W | 101W | XL | 500 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 500 | A | |
| 235/55ZR17 | BK | W | 99W | SL | 500 | A | |
| 245/45ZR20 XL | BK | Y | 103Y | XL | 500 | A | |
| 245/40ZR19 | BK | Y | 94Y | SL | 500 | A | |
| 245/45ZR19 | BK | Y | 98Y | SL | 500 | A | |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 500 | A | |
| 245/45ZR18 | BK | Y | 96Y | SL | 500 | A | A | 
| 245/45ZR17 | BK | W | 95W | SL | 500 | A | 














