SHOP for TIRES
Hankook Dynapro evo AS Tires
| Hankook Dynapro evo AS - All Season High Performance tire | 
|---|
										
  | 
								
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 235/50ZR21 XL | BK | W | 104W | XL | 540 | A | |
| 235/50ZR20 XL | BK | W | 104W | XL | 540 | A | |
| 235/55ZR19 XL | BK | W | 105W | XL | 540 | AA | A | 
| 245/45ZR20 XL | BK | Y | 103Y | XL | 540 | A | |
| 255/40ZR21 XL | BK | Y | 102Y | XL | 540 | A | |
| 255/45ZR20 XL | BK | Y | 105Y | XL | 540 | A | |
| 255/60ZR20 XL | BK | W | 113W | XL | 540 | A | |
| 255/55ZR19 XL | BK | W | 111W | XL | 540 | A | |
| 255/65ZR19 XL | BK | W | 114W | XL | 540 | A | |
| 265/40ZR21 XL | BK | Y | 105Y | XL | 540 | A | |
| 265/45ZR21 XL | BK | Y | 108Y | XL | 540 | A | |
| 265/45ZR20 XL | BK | Y | 108Y | XL | 540 | A | |
| 265/50ZR19 XL | BK | W | 110W | XL | 540 | A | |
| 275/40ZR22 XL | BK | Y | 107Y | XL | 540 | A | |
| 275/40ZR21 XL | BK | Y | 107Y | XL | 540 | A | |
| 275/45ZR21 XL | BK | Y | 110Y | XL | 540 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 540 | A | |
| 275/50ZR20 XL | BK | W | 113W | XL | 540 | A | |
| 285/35ZR22 XL | BK | Y | 106Y | XL | 540 | A | |
| 285/40ZR22 XL | BK | Y | 110Y | XL | 540 | A | |
| 285/40ZR21 XL | BK | Y | 109Y | XL | 540 | A | |
| 285/45ZR21 XL | BK | Y | 113Y | XL | 540 | A | |
| 285/40ZR20 XL | BK | Y | 108Y | XL | 540 | A | |
| 295/35ZR21 XL | BK | Y | 107Y | XL | 540 | A | |
| 295/40ZR20 XL | BK | Y | 110Y | XL | 540 | A | |
| 295/45ZR20 XL | BK | Y | 114Y | XL | 540 | A | |
| 315/35ZR21 XL | BK | Y | 111Y | XL | 540 | A | |
| 315/40ZR21 XL | BK | Y | 115Y | XL | 540 | A | |
| 325/35ZR22 XL | BK | Y | 114Y | XL | 540 | A | 

