 
            
SHOP for TIRES
Kumho Ecsta Sport AS PA71 Tires

 
 
								
									Mavis Tires & Brakes offers Kumho Ecsta Sport AS PA71 tires in 57 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Acura Tl, followed by the  Bmw X3,  Hyundai Veloster,  Mazda 3 and  Honda Civic. 43 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 79,960, and Summer was the most common time of year to purchase.
								
								
								| Kumho Ecsta Sport AS PA71 - All Season Ultra High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/45ZR17 XL | BK | W | 88W | XL | 560 | A | |
| 205/50ZR17 XL | BK | W | 93W | XL | 560 | A | |
| 205/55ZR16 | BK | W | 91W | SL | 560 | A | |
| 215/40ZR18 XL | BK | Y | 89Y | XL | 560 | A | |
| 215/45ZR18 XL | BK | Y | 93Y | XL | 560 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 560 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 560 | A | |
| 215/55ZR17 | BK | W | 94W | SL | 560 | A | |
| 225/40ZR19 XL | BK | Y | 93Y | XL | 560 | A | |
| 225/45ZR19 | BK | Y | 92Y | SL | 560 | A | |
| 225/40ZR18 XL | BK | Y | 92Y | XL | 560 | A | |
| 225/45ZR18 XL | BK | Y | 95Y | XL | 560 | A | |
| 225/50ZR18 | BK | Y | 95Y | SL | 560 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 560 | A | |
| 225/50ZR17 | BK | W | 94W | SL | 560 | A | |
| 225/55ZR17 | BK | W | 97W | SL | 560 | A | |
| 235/35ZR19 XL | BK | Y | 91Y | XL | 560 | A | |
| 235/40ZR19 XL | BK | Y | 96Y | XL | 560 | A | |
| 235/55ZR19 XL | BK | Y | 105Y | XL | 560 | A | |
| 235/40ZR18 XL | BK | Y | 95Y | XL | 560 | A | |
| 235/45ZR18 XL | BK | Y | 98Y | XL | 560 | A | |
| 235/50ZR18 | BK | Y | 97Y | SL | 560 | A | |
| 235/55ZR18 | BK | Y | 100Y | SL | 560 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 560 | A | |
| 235/50ZR17 | BK | W | 96W | SL | 560 | A | |
| 235/55ZR17 | BK | W | 99W | SL | 560 | A | |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 560 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 560 | A | |
| 245/45ZR20 XL | BK | Y | 103Y | XL | 560 | A | |
| 245/35ZR19 XL | BK | Y | 93Y | XL | 560 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 560 | A | |
| 245/45ZR19 XL | BK | Y | 102Y | XL | 560 | A | |
| 245/50ZR19 XL | BK | Y | 105Y | XL | 560 | A | |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 560 | A | |
| 245/45ZR18 | BK | Y | 96Y | SL | 560 | A | |
| 245/50ZR18 | BK | Y | 100Y | SL | 560 | A | |
| 245/55ZR18 | BK | Y | 103Y | SL | 560 | A | |
| 245/40ZR17 | BK | W | 91W | SL | 560 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 560 | A | |
| 245/50ZR17 | BK | W | 99W | SL | 560 | A | |
| 255/35ZR20 XL | BK | Y | 97Y | XL | 560 | A | |
| 255/40ZR20 XL | BK | Y | 101Y | XL | 560 | A | |
| 255/45ZR20 | BK | Y | 101Y | SL | 560 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 560 | A | |
| 255/40ZR19 XL | BK | Y | 100Y | XL | 560 | A | |
| 255/45ZR19 XL | BK | Y | 104Y | XL | 560 | A | |
| 255/35ZR18 XL | BK | Y | 94Y | XL | 560 | A | |
| 255/40ZR18 XL | BK | Y | 99Y | XL | 560 | A | |
| 265/35ZR20 XL | BK | Y | 99Y | XL | 560 | A | |
| 265/35ZR19 XL | BK | Y | 98Y | XL | 560 | A | |
| 265/35ZR18 XL | BK | Y | 97Y | XL | 560 | A | |
| 275/35ZR21 XL | BK | Y | 103Y | XL | 560 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 560 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 560 | A | |
| 275/35ZR19 | BK | Y | 96Y | SL | 560 | A | |
| 275/40ZR19 XL | BK | Y | 105Y | XL | 560 | A | |
| 305/35ZR20 XL | BK | Y | 107Y | XL | 560 | A | 

