 
            
SHOP for TIRES
Kumho Road Venture APT KL51 Tires

 
 
								Consumer Tire Performance Survey
based on 6 customer reviews




| Consumer Tire Performance Surveybased on 6 customer reviews | |||
|  | 8.5 |  | 9.0 | 
|  | 88% |  | 8.4 | 
|  | 9.0 |  | 8.8 | 
|  | 9.0 |  | 8.7 | 
|  | 9.0 |  | 7.8 | 
|  | 8.0 |  | 7.3 | 
|  | 7.0 |  | 54,200 | 
									Mavis Tires & Brakes offers Kumho Road Venture APT KL51 tires in 8 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Nissan Frontier, followed by the  Nissan Pathfinder,  Mercedes-benz Ml500,  Nissan Xterra and  Chevrolet C1500. 13 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 96,752, and Spring was the most common time of year to purchase.
								
								
								| Kumho Road Venture APT KL51 - All Season On-Road Highway tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| P215/70R16 | BK | T | 99T | SL | 600 | A | A | 
| P215/75R16 | BK | T | 101T | SL | 600 | A | A | 
| 235/60VR18 | BK | V | 103V | SL | 600 | A | A | 
| P255/65HR16 | BK | H | 109H | SL | 600 | A | |
| P255/70R16 | OWL | T | 109T | SL | 600 | A | |
| 265/70R15 | BK | T | 112T | SL | 600 | A | |
| P275/55R20 | BK | T | 111T | SL | 600 | A | A | 
| 275/55HR17 | BK | H | 109H | SL | 600 | A | 

