 
            
SHOP for TIRES
Kumho Road Venture MT KL71 Tires

 
 
								Consumer Tire Performance Survey
based on 2 customer reviews




| Consumer Tire Performance Surveybased on 2 customer reviews | |||
|  | 7.9 |  | 7.0 | 
|  | 88% |  | 7.0 | 
|  | 8.0 |  | 7.0 | 
|  | 8.0 |  | 9.0 | 
|  |  | 9.0 | |
|  |  | 7.0 | |
|  |  | 501 | |
									Mavis Tires & Brakes offers Kumho Road Venture MT KL71 tires in 35 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Ram 2500,  Gmc Sierra 2500 Hd,  Gmc Sierra 1500 and  Ford F-250 Super Duty. 5 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 84,625, and Spring was the most common time of year to purchase.
								
								
								| Kumho Road Venture MT KL71 - All Season Off-Road Maximum Traction tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT27X8.50R14 | BK | Q | 104/101Q | C | 0 | ||
| LT31X10.50R15 | BK | Q | 109Q | C | 0 | ||
| LT32X11.50R15 | BK | Q | 113Q | E | 0 | ||
| LT33X12.50R22 | BK | Q | 109Q | E | 0 | ||
| LT33X12.50R20 | BK | Q | 119Q | F | 0 | ||
| LT33X12.50R18 | BK | Q | 122Q | F | 0 | ||
| LT33X12.50R17 | BK | Q | 120Q | E | 0 | ||
| LT33X12.50R15 | BK | Q | 108Q | C | 0 | ||
| LT35X12.50R22 | BK | Q | 117Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 125Q | F | 0 | ||
| LT35X12.50R18 | BK | Q | 128Q | F | 0 | ||
| LT37X12.50R17 | BK | Q | 121Q | E | 0 | ||
| LT35X12.50R15 | BK | Q | 113Q | C | 0 | ||
| LT37X13.50R22 | BK | Q | 123Q | E | 0 | ||
| LT37X12.50R20 | BK | Q | 126Q | E | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X12.50R17 | BK | Q | 121Q | F | 0 | ||
| LT235/85R16 | BK | Q | 120/116Q | E | 0 | ||
| LT235/75R15 | BK | Q | 110Q | E | 0 | ||
| LT245/75R16 | BK | Q | 123/120Q | E | 0 | ||
| LT255/75R17 | BK | Q | 111/108Q | C | 0 | ||
| LT265/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT265/75R16 | BK | Q | 123/120Q | E | 0 | ||
| LT275/65R20 | BK | Q | 126/123Q | E | 0 | ||
| LT275/65R18 | BK | Q | 123/120Q | E | 0 | ||
| LT275/70R18 | BK | Q | 125/122Q | E | 0 | ||
| LT285/55R20 | BK | Q | 122/119Q | E | 0 | ||
| LT285/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT285/75R16 | BK | Q | 126/123Q | E | 0 | ||
| LT285/75R16 | BK | Q | 126/123Q | E | 0 | ||
| LT295/55R20 | BK | Q | 123/120Q | E | 0 | ||
| LT295/70R18 | BK | Q | 129/126Q | E | 0 | ||
| LT295/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT305/55R20 | BK | Q | 125/122Q | F | 0 | ||
| LT315/70R17 | BK | Q | 121/118Q | D | 0 | ||
| LT315/70R17 | BK | Q | 121/118Q | E | 0 | ||
| LT315/75R16 | BK | Q | 121/118Q | E | 0 | ||
| LT315/75R16 | BK | Q | 127/124Q | E | 0 | 

