SHOP for TIRES
Landsail RapidDragon RD3 AS Tires

Mavis Discount Tire offers Landsail RapidDragon RD3 AS tires in 50 popular sizes. When replacing all 4 tires, the most popular vehicle was the Nissan Sentra. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was , and Winter was the most common time of year to purchase.
| Landsail RapidDragon RD3 AS - All Season Standard Touring tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 185/65HR15 | BK | H | 88H | SL | 600 | A | |
| 195/65HR15 | BK | H | 91H | SL | 600 | A | |
| 205/50ZR17 XL | BK | W | 93W | XL | 0 | ||
| 205/55ZR16 | BK | W | 94W | SL | 600 | A | |
| 205/60VR16 | BK | V | 92V | SL | 600 | A | |
| 205/65VR16 | BK | V | 95V | SL | 600 | A | |
| 205/65HR15 | BK | H | 94H | SL | 0 | ||
| 215/45ZR17 XL | BK | W | 91W | XL | 600 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 600 | A | |
| 215/55ZR17 XL | BK | W | 98W | XL | 0 | ||
| 215/60VR17 XL | BK | V | 100V | XL | 600 | A | |
| 215/55ZR16 XL | BK | W | 97W | XL | 600 | A | |
| 215/60HR16 | BK | H | 95H | SL | 600 | A | |
| 215/65HR16 | BK | H | 98H | SL | 600 | A | |
| 215/70HR16 | BK | H | 100H | SL | 0 | ||
| 225/35ZR20 XL | BK | W | 90W | XL | 0 | ||
| 225/40ZR18 XL | BK | W | 92W | XL | 600 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 600 | A | |
| 225/50ZR18 XL | BK | Y | 99Y | XL | 0 | ||
| 225/45ZR17 XL | BK | W | 94W | XL | 0 | ||
| 225/50ZR17 XL | BK | W | 98W | XL | 600 | A | |
| 225/55ZR17 XL | BK | W | 101W | XL | 600 | A | |
| 225/65HR17 | BK | H | 102H | SL | 600 | A | |
| 235/45ZR20 XL | BK | Y | 100Y | XL | 0 | ||
| 235/40ZR19 XL | BK | W | 96W | XL | 600 | A | |
| 235/55ZR19 XL | BK | W | 105W | XL | 600 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 0 | ||
| 235/45ZR18 XL | BK | Y | 98Y | XL | 600 | A | |
| 235/55ZR18 XL | BK | Y | 104Y | XL | 600 | A | |
| 235/65HR18 XL | BK | H | 110H | XL | 600 | A | |
| 235/55ZR17 XL | BK | W | 103W | XL | 600 | A | |
| 235/60HR17 | BK | H | 102H | SL | 0 | ||
| 245/35ZR20 XL | BK | W | 95W | XL | 0 | ||
| 245/40ZR20 XL | BK | Y | 99Y | XL | 0 | ||
| 245/45ZR20 XL | BK | Y | 103Y | XL | 600 | A | |
| 245/50VR20 XL | BK | V | 105V | XL | 0 | ||
| 245/40ZR19 XL | BK | Y | 98Y | XL | 0 | ||
| 245/45ZR19 XL | BK | W | 102W | XL | 600 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 0 | ||
| 245/45ZR18 XL | BK | Y | 100Y | XL | 600 | A | |
| 255/35ZR20 XL | BK | Y | 97Y | XL | 0 | ||
| 255/50ZR20 XL | BK | Y | 109Y | XL | 600 | A | |
| 255/50ZR19 XL | BK | W | 107W | XL | 0 | ||
| 265/35ZR22 XL | BK | Y | 102Y | XL | 0 | ||
| 265/40ZR22 XL | BK | W | 106W | XL | 0 | ||
| 275/30ZR20 XL | BK | W | 97W | XL | 0 | ||
| 275/35ZR20 XL | BK | W | 102W | XL | 0 | ||
| 275/40ZR20 XL | BK | W | 106W | XL | 0 | ||
| 275/45ZR20 XL | BK | Y | 110Y | XL | 0 | ||
| 305/35VR24 XL | BK | V | 112V | XL | 0 |
