SHOP for TIRES
Mastercraft Courser HSX Tour Tires

Consumer Tire Performance Survey
based on 12 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 12 customer reviews |
|||
![]() | 7.2 | ![]() | 7.5 |
![]() | 69% | ![]() | 7.1 |
![]() | 8.6 | ![]() | 7.3 |
![]() | 8.0 | ![]() | 6.4 |
![]() | 6.9 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.6 |
![]() | 5.7 | ![]() | 18,878 |
| Mastercraft Courser HSX Tour - All Season On-Road Highway tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 215/70R16 | OWL | T | 100T | SL | 600 | B | |
| 215/70HR16 | OWL | H | 100H | SL | 600 | A | B |
| 225/55HR19 | BK | H | 99H | SL | 600 | A | B |
| 225/65HR17 | BK | H | 102H | SL | 600 | B | |
| 225/70R16 | OWL | T | 103T | SL | 600 | B | |
| 225/75R16 | OWL | T | 104T | SL | 600 | A | B |
| 235/55HR20 | BK | H | 102H | SL | 600 | A | B |
| 235/55HR18 | BK | H | 100H | SL | 600 | B | |
| 235/60VR18 XL | BK | V | 107V | XL | 600 | B | |
| 235/65HR18 | BK | H | 106H | SL | 600 | B | |
| 235/60R17 | BK | T | 102T | SL | 600 | B | |
| 235/65R17 | OWL | T | 104T | SL | 600 | A | B |
| 235/70R17 XL | BK | T | 111T | XL | 600 | B | |
| 235/70R16 | OWL | T | 106T | SL | 600 | A | B |
| 235/75R16 | OWL | T | 108T | SL | 600 | A | B |
| 245/50HR20 | BK | H | 102H | SL | 600 | B | |
| 245/55HR19 | BK | H | 103H | SL | 600 | B | |
| 245/60HR18 | BK | H | 105H | SL | 600 | B | |
| 245/65R17 | OWL | T | 107T | SL | 600 | A | B |
| 245/70R17 | OWL | T | 110T | SL | 600 | A | B |
| 245/70R16 | OWL | T | 107T | SL | 600 | A | B |
| 245/75R16 | OWL | T | 111T | SL | 600 | A | B |
| 255/50HR20 XL | BK | H | 109H | XL | 600 | A | B |
| 255/55HR20 | BK | H | 107H | SL | 600 | B | |
| 255/50HR19 XL | BK | H | 107H | XL | 600 | B | |
| 255/60HR19 | BK | H | 109H | SL | 600 | B | |
| 255/55HR18 XL | BK | H | 109H | XL | 600 | B | |
| 255/65R18 | BK | T | 111T | SL | 600 | B | |
| 255/70R18 | BK | T | 113T | SL | 600 | B | |
| 255/65R17 | OWL | T | 110T | SL | 600 | A | B |
| 255/65R16 | BK | T | 109T | SL | 600 | B | |
| 255/70R16 | OWL | T | 111T | SL | 600 | A | B |
| 265/50R20 | BK | T | 107T | SL | 600 | B | |
| 265/60R18 | OWL | T | 110T | SL | 600 | A | B |
| 265/70R18 | OWL | T | 116T | SL | 600 | A | B |
| 265/65R17 | OWL | T | 112T | SL | 600 | A | B |
| 265/70R17 | OWL | T | 115T | SL | 600 | A | B |
| 265/70R16 | OWL | T | 112T | SL | 600 | A | B |
| 265/75R16 | OWL | T | 116T | SL | 600 | A | B |
| P265/70R15 | OWL | T | 114T | SL | 600 | B | |
| 265/75R15 | OWL | T | 112T | SL | 600 | A | B |
| 275/55HR20 XL | BK | H | 117H | XL | 600 | B | |
| 275/60R20 | BK | T | 115T | SL | 600 | B | |
| 275/65R18 | OWL | T | 116T | SL | 600 | A | B |
| 285/45HR22 XL | BK | H | 114H | XL | 600 | B |














