SHOP for TIRES
Mastercraft Courser MSR Tires

Consumer Tire Performance Survey
based on 1 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 1 customer reviews |
|||
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 1,000 |
| Mastercraft Courser MSR - Winter Studdable tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| LT31X10.50R15 | BK | Q | 109Q | C | 0 | ||
| 215/70R16 | BK | S | 100S | SL | 0 | ||
| LT215/85R16 | BK | Q | 115/112Q | E | 0 | ||
| 225/70R16 | BK | S | 103S | SL | 0 | ||
| 225/75R16 | BK | S | 104S | SL | 0 | ||
| LT225/75R16 | BK | Q | 115/112Q | E | 0 | ||
| 225/70R14 | BK | S | 99S | SL | 0 | ||
| 235/60R18 | BK | S | 103S | SL | 0 | ||
| 235/65R18 | BK | S | 106S | SL | 0 | ||
| 235/65R17 | BK | S | 104S | SL | 0 | ||
| LT235/80R17 | BK | Q | 120/117Q | E | 0 | ||
| 235/70R16 | BK | S | 106S | SL | 0 | ||
| 235/75R16 | BK | S | 108S | SL | 0 | ||
| LT235/85R16 | BK | Q | 120/116Q | E | 0 | ||
| 235/70R15 | BK | S | 103S | SL | 0 | ||
| LT235/75R15 | BK | Q | 104/101Q | C | 0 | ||
| 235/75R15 | BK | S | 105S | SL | 0 | ||
| 235/75R15 XL | BK | S | 109S | XL | 0 | ||
| 245/50R20 | BK | S | 102S | SL | 0 | ||
| 245/60R18 | BK | S | 105S | SL | 0 | ||
| 245/65R17 | BK | S | 107S | SL | 0 | ||
| LT245/70R17 | BK | Q | 119/116Q | E | 0 | ||
| 245/70R17 | BK | S | 110S | SL | 0 | ||
| LT245/75R17 | BK | R | 121/118R | E | 0 | ||
| 245/70R16 | BK | S | 107S | SL | 0 | ||
| 245/75R16 | BK | S | 111S | SL | 0 | ||
| LT245/75R16 | BK | Q | 108/104Q | C | 0 | ||
| LT245/75R16 | BK | Q | 120/116Q | E | 0 | ||
| 255/55R18 XL | BK | S | 109S | XL | 0 | ||
| 255/65R18 | BK | S | 111S | SL | 0 | ||
| 255/70R18 | BK | S | 113S | SL | 0 | ||
| 255/65R17 | BK | S | 110S | SL | 0 | ||
| 255/70R17 | BK | S | 112S | SL | 0 | ||
| 255/65R16 | BK | S | 109S | SL | 0 | ||
| 255/70R16 | BK | S | 111S | SL | 0 | ||
| 265/50R20 | BK | S | 107S | SL | 0 | ||
| LT265/60R20 | BK | R | 121/118R | E | 0 | ||
| 265/60R18 | BK | S | 110S | SL | 0 | ||
| 265/65R18 | BK | S | 114S | SL | 0 | ||
| LT265/70R18 | BK | R | 124/121R | E | 0 | ||
| 265/70R18 | BK | S | 116S | SL | 0 | ||
| 265/65R17 | BK | S | 112S | SL | 0 | ||
| 265/70R17 | BK | S | 115S | SL | 0 | ||
| LT265/70R17 | BK | Q | 121/118Q | E | 0 | ||
| 265/70R16 | BK | S | 112S | SL | 0 | ||
| 265/75R16 | BK | S | 116S | SL | 0 | ||
| LT265/75R16 | BK | Q | 112/109Q | C | 0 | ||
| LT265/75R16 | BK | Q | 123/120Q | E | 0 | ||
| 265/70R15 | BK | S | 112S | SL | 0 | ||
| 265/75R15 | BK | S | 112S | SL | 0 | ||
| 275/55R20 XL | BK | S | 117S | XL | 0 | ||
| 275/60R20 XL | BK | S | 119S | XL | 0 | ||
| LT275/65R20 | BK | R | 126/123R | E | 0 | ||
| LT275/65R18 | BK | R | 123/120R | E | 0 | ||
| 275/65R18 | BK | S | 116S | SL | 0 | ||
| LT275/70R18 | BK | R | 125/122R | E | 0 | ||
| LT285/70R17 | BK | R | 121/118R | E | 0 | ||
| LT285/75R16 | BK | Q | 126/123Q | E | 0 |














