SHOP for TIRES
Mavis All Season Highway Touring Tires

 
								Consumer Tire Performance Survey
based on 2037 customer reviews![]()
![]()
![]()
![]()
![]()
| 
													 Consumer Tire Performance Survey based on 2037 customer reviews | 
											|||
![]()  | 7.7 | ![]()  | 7.7 | 
![]()  | 74% | ![]()  | 8.0 | 
![]()  | 8.2 | ![]()  | 8.0 | 
![]()  | 7.9 | ![]()  | 7.8 | 
![]()  | 7.4 | ![]()  | 7.2 | 
![]()  | 7.0 | ![]()  | 7.8 | 
![]()  | 6.8 | ![]()  | 8,383,177 | 
									Mavis Tires & Brakes offers Mavis All Season Highway Touring tires in 57 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Camry, followed by the  Honda Civic,  Honda Accord,  Toyota Corolla and  Toyota Rav4. 740 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 88,048, and Spring was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| 175/65HR15 | BK | H | 84H | SL | 640 | A | |
| 175/70R14 XL | BK | T | 88T | XL | 640 | A | |
| 185/60HR15 | BK | H | 84H | SL | 640 | A | |
| 185/65HR15 | BK | H | 88H | SL | 640 | A | |
| 185/65HR14 | BK | H | 86H | SL | 640 | A | |
| 185/70HR14 | BK | H | 88H | SL | 640 | A | |
| 195/55ZR16 XL | BK | W | 91W | XL | 640 | A | |
| 195/60VR15 | BK | V | 88V | SL | 640 | A | |
| 195/65HR15 XL | BK | H | 95H | XL | 640 | A | |
| 195/70R14 | BK | T | 91T | SL | 640 | A | |
| 205/50ZR17 XL | BK | W | 93W | XL | 640 | A | |
| 205/55ZR16 XL | BK | W | 94W | XL | 640 | A | |
| 205/60VR16 | BK | V | 92V | SL | 640 | A | |
| 205/65HR16 XL | BK | H | 99H | XL | 640 | A | |
| 205/60VR15 | BK | V | 91V | SL | 640 | A | |
| 205/65HR15 | BK | H | 94H | SL | 640 | A | |
| 205/70HR15 | BK | H | 96H | SL | 640 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 560 | A | |
| 215/50ZR17 XL | BK | W | 95W | XL | 640 | A | |
| 215/55ZR17 XL | BK | W | 98W | XL | 640 | A | |
| 215/55ZR16 XL | BK | W | 97W | XL | 640 | A | |
| 215/60HR16 XL | BK | H | 99H | XL | 640 | A | |
| 215/65HR16 | BK | H | 98H | SL | 640 | A | |
| 215/70HR15 | BK | H | 98H | SL | 640 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 560 | A | |
| 225/45ZR18 XL | BK | W | 95W | XL | 560 | A | |
| 225/50ZR18 XL | BK | W | 99W | XL | 640 | A | |
| 225/55ZR18 XL | BK | W | 102W | XL | 640 | A | |
| 225/60VR18 | BK | V | 100V | SL | 640 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 560 | A | |
| 225/50ZR17 XL | BK | W | 98W | XL | 560 | A | |
| 225/55ZR17 XL | BK | W | 101W | XL | 640 | A | |
| 225/60HR17 | BK | H | 99H | SL | 640 | A | |
| 225/65HR17 | BK | H | 102H | SL | 640 | A | |
| 225/55ZR16 XL | BK | W | 99W | XL | 640 | A | |
| 225/60HR16 | BK | H | 98H | SL | 640 | A | |
| 225/65HR16 | BK | H | 100H | SL | 640 | A | |
| 235/55ZR20 XL | BK | W | 104W | XL | 640 | A | |
| 235/40ZR19 XL | BK | Y | 98Y | XL | 560 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 560 | A | |
| 235/45ZR18 XL | BK | W | 98W | XL | 560 | A | |
| 235/50ZR18 XL | BK | W | 101W | XL | 560 | A | |
| 235/55ZR18 XL | BK | W | 104W | XL | 560 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 560 | A | |
| 235/50ZR17 | BK | W | 96W | SL | 560 | A | |
| 235/55ZR17 XL | BK | W | 103W | XL | 560 | A | |
| 235/60VR16 | BK | V | 100V | SL | 640 | A | |
| 235/75R15 | BK | T | 105T | SL | 640 | A | |
| 245/45ZR20 XL | BK | W | 103W | XL | 560 | A | |
| 245/40ZR19 XL | BK | W | 98W | XL | 560 | A | |
| 245/45ZR19 XL | BK | Y | 102Y | XL | 560 | A | |
| 245/40ZR18 | BK | W | 93W | SL | 560 | A | |
| 245/45ZR18 XL | BK | Y | 100Y | XL | 560 | A | |
| 245/50ZR18 | BK | W | 100W | SL | 640 | A | |
| 245/40ZR17 XL | BK | W | 95W | XL | 560 | A | |
| 245/45ZR17 XL | BK | W | 99W | XL | 560 | A | |
| 275/40ZR20 XL | BK | W | 106W | XL | 560 | A | 














