Store Photo

SHOP for TIRES

By Vehicle
Year
Make
Model
Trim
 Zip Code: GO
By Tire Size
Width
Ratio
Diameter
 Front & Rear are Different Sizes
Zip Code: GO

Michelin X-Ice Snow Plus Tires

Michelin X-Ice Snow Plus
Michelin tires
snow tire
Mavis Tires & Brakes offers Michelin X-Ice Snow Plus tires in 139 popular sizes. When replacing all 4 tires, the most popular vehicle was the Hyundai Kona. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 96,646, and Summer was the most common time of year to purchase.

Michelin X-Ice Snow Plus - Winter Studless tire
  • A wide contact patch and stress equilibrium mold profile design provides long wear life without affecting other performances.
  • BAZ Technology™ helps increase stability and responsiveness on the highway by maintaining the tire's shape at high speeds.
  • Bi-directional and variable-thickness sipes combine to create a stable tread block for better road hold, even in subzero temperatures, allowing you to enjoy driving in wintery conditions.
  • European-handling profile with rounder shoulder keeps you in tune with every corner and enables you to push your vehicle to the edges of its performance capabilities*. (*Exceeding the safe, legal speed limit is neither recommended nor endorsed.)
  • MaxTouch Construction™ maximizes the tire's contact with the road and evenly distributes the forces of acceleration, braking and cornering, resulting in longer wear.
  • A High Modulus Undertread™ provides added stiffness in the shoulder area for improved steering and cornering power.
  • A larger contact patch helps to maximize the amount of rubber in contact with the road, helping to provide excellent traction against cold-weather hazards, including black ice.
  • Cross Z Sipe Technology uses a special 3-D design that locks the sipes in place. Combined with Micro-Pumps, they provide improved stability in all winter conditions. And because the sipes and micro-pumps are full depth, their grip lasts winter after winter.
  • EnergySaver Construction™ results in a tire that rolls easier for a more efficient-running engine.
  • MICHELIN® Comfort Control Technology™ uses computer-optimized design and precision manufacturing to reduce vibrations and road noise.
  • A special rubber compound and wide center-groove design enhances grip to enable stopping distances up to 13 feet shorter in wet weather conditions versus a leading competitor.
  • MICHELIN® Comfort Control Technology™ helps deliver one of the most comfortable rides in the industry by using a computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise.
  • Michelin® Comfort Control Technology™ helps deliver one of the most comfortable rides in the industry by using computer-optimized design and precision manufacturing to offer greatly reduced vibrations and road noise, even in winter.
  • Radically swept-back grooves enable the fast evacuation of water for confident performance in wet-weather conditions.
  • Tread design with MaxTouch Construction™ for even tread wear and numerous biting edges for all-season grip combine to deliver many miles of driving pleasure**. (**50,000-mile limited warranty for H-/V-speed rated tires; 40,000-mile limited warranty for W-speed rated tires. See Michelin Owner's Manual for complete description.)
  • MICHELIN® GREEN X®
  • Enjoy Driving with Confidence Even During the Winter.
  • Feel Every Curve*** (***Exceeding the safe, legal speed limit is neither recommended nor endorsed.)
  • High-speed confidence.
  • Lasts up to 33,000 Miles Longer than a leading competitor and is backed by a 90,000-Mile Warranty.
  • Long Wear Life and Outstanding Traction, Winter After Winter.
  • Better Traction in All Winter Conditions.
  • Enjoy a Quiet, Comfortable Ride.
  • Enjoy Greater Fuel Efficiency.
  • Maintain Control in Slippery Conditions.
  • Responsive steering.
  • 50,000-Mile Limited Warranty for H-/V-Rated Sizes. 40,000-Mile Limited Warranty for W-Rated Sizes
  • Cruise Smoothly and Quietly in Cold-Weather Conditions.
  • Enjoy a Quiet, Comfortable Ride.
  • Precise Control in Wet Conditions.
  • Stop Shorter for Better Safety.
Size Sidewall Speed
Rating
Service
Desc
Load
Range
UTQG
Tread
UTQG
Traction
UTQG
Temp
 195/50HR19 XL  BK H 92H XL 0
 195/60HR17 XL  BK H 94H XL 0
 195/55HR16 XL  BK H 91H XL 0
 195/65R15 XL  BK T 95T XL 0
 205/50HR17 XL  BK H 93H XL 0
 205/55HR17 XL  BK H 95H XL 0
 205/55HR16 XL  BK H 94H XL 0
 205/60HR16 XL  BK H 96H XL 0
 205/65HR16 XL  BK H 99H XL 0
 215/45HR18 XL  BK H 93H XL 0
 215/50HR18 XL  BK H 96H XL 0
 215/55HR18 XL  BK H 99H XL 0
 215/45HR17 XL  BK H 91H XL 0
 215/50HR17 XL  BK H 95H XL 0
 215/55HR17 XL  BK H 100T XL 0
 215/60HR17 XL  BK H 100H XL 0
 215/65HR17 XL  BK H 103H XL 0
 215/55HR16 XL  BK H 97H XL 0
 215/60HR16 XL  BK H 99H XL 0
 215/65HR16 XL  BK H 102H XL 0
 215/70HR16 XL  BK H 104H XL 0
 225/45HR21 XL  BK H 99H XL 0
 225/40HR19 XL  BK H 93H XL 0
 225/45HR19 XL  BK H 96H XL 0
 225/55HR19 XL  BK H 103H XL 0
 225/40HR18 XL  BK H 92H XL 0
 225/45HR18 XL  BK H 95H XL 0
 225/50HR18 XL  BK H 99H XL 0
 225/55HR18 XL  BK H 102H XL 0
 225/60HR18 XL  BK H 104H XL 0
 225/45HR17 XL  BK H 94H XL 0
 225/50HR17 XL  BK H 98H XL 0
 225/55HR17 XL  BK H 101H XL 0
 225/60HR17 XL  BK H 103H XL 0
 225/65HR17 XL  BK H 106H XL 0
 225/60HR16 XL  BK H 114T XL 0
 225/65HR16 XL  BK H 104H XL 0
 235/45HR21 XL  BK H 101H XL 0
 235/50HR21 XL  BK H 104H XL 0
 235/45HR20 XL  BK H 100H XL 0
 235/50HR20 XL  BK H 104H XL 0
 235/55HR20 XL  BK H 105H XL 0
 235/60HR20 XL  BK H 108H XL 0
 235/40HR19 XL  BK H 96H XL 0
 235/45HR19 XL  BK H 99H XL 0
 235/50HR19 XL  BK H 103H XL 0
 235/55HR19 XL  BK H 105H XL 0
 235/60HR19 XL  BK H 107H XL 0
 235/40HR18 XL  BK H 95H XL 0
 235/45HR18 XL  BK H 98H XL 0
 235/50HR18 XL  BK H 101H XL 0
 235/55HR18 XL  BK H 104H XL 0
 235/60HR18 XL  BK H 107H XL 0
 235/65HR18 XL  BK H 110H XL 0
 235/45HR17 XL  BK H 97H XL 0
 235/55HR17 XL  BK H 103H XL 0
 235/60HR17 XL  BK H 106H XL 0
 235/65HR17 XL  BK H 108H XL 0
 245/35HR21 XL  BK H 96H XL 0
 245/45HR21 XL  BK H 104H XL 0
 245/40HR20 XL  BK H 99H XL 0
 245/45HR20 XL  BK H 96T XL 0
 245/50HR20 XL  BK H 105H XL 0
 245/60HR20 XL  BK H 111H XL 0
 245/40HR19 XL  BK H 98H XL 0
 245/45HR19 XL  BK H 102H XL 0
 245/55HR19 XL  BK H 107H XL 0
 245/40HR18 XL  BK H 97H XL 0
 245/45HR18 XL  BK H 100H XL 0
 245/50HR18 XL  BK H 104H XL 0
 245/60HR18 XL  BK H 141R XL 0
 245/70HR18 XL  BK H 113H XL 0
 245/65HR17 XL  BK H 111H XL 0
 245/70HR17 XL  BK H 114H XL 0
 255/40HR22 XL  BK H 103H XL 0
 255/45HR22 XL  BK H 107H XL 0
 255/35HR21 XL  BK H 98H XL 0
 255/40HR21 XL  BK H 102H XL 0
 255/45HR21 XL  BK H 106H XL 0
 255/50HR21 XL  BK H 109H XL 0
 255/40HR20 XL  BK H 101H XL 0
 255/45HR20 XL  BK H 105H XL 0
 255/50HR20 XL  BK H 109H XL 0
 255/55HR20 XL  BK H 110H XL 0
 255/60HR20 XL  BK H 113H XL 0
 255/35HR19 XL  BK H 96H XL 0
 255/40HR19 XL  BK H 100H XL 0
 255/45HR19 XL  BK H 104H XL 0
 255/50HR19 XL  BK H 107H XL 0
 255/55HR19 XL  BK H 111H XL 0
 255/60HR19 XL  BK H 113H XL 0
 255/65HR19 XL  BK H 114H XL 0
 255/40HR18 XL  BK H 99H XL 0
 255/45HR18 XL  BK H 103H XL 0
 255/55HR18 XL  BK H 109H XL 0
 255/60HR18 XL  BK H 112H XL 0
 255/65HR18 XL  BK H 115H XL 0
 255/65HR17 XL  BK H 114H XL 0
 265/40HR22 XL  BK H 106H XL 0
 265/50HR22 XL  BK H 112H XL 0
 265/40HR21 XL  BK H 105H XL 0
 265/45HR21 XL  BK H 90T XL 0
 265/40HR20 XL  BK H 104H XL 0
 265/45HR20 XL  BK H 108H XL 0
 265/50HR20 XL  BK H 111H XL 0
 265/55HR20 XL  BK H 113H XL 0
 265/60HR20 XL  BK H 115H XL 0
 265/50HR19 XL  BK H 110H XL 0
 265/55HR19 XL  BK H 113H XL 0
 265/60HR18 XL  BK H 114H XL 0
 265/65HR18  BK H 93Y SL 0
 265/70HR18  BK H 116H SL 0
 265/65HR17  BK H 112H SL 0
 265/70HR17  BK H 115H SL 0
 275/40HR22 XL  BK H 100S XL 0
 275/45HR22 XL  BK H 112H XL 0
 275/50HR22 XL  BK H 115H XL 0
 275/35HR21 XL  BK H 103H XL 560 A B
 275/40HR21 XL  BK H 107H XL 0
 275/45HR21 XL  BK H 110H XL 0
 275/50HR21 XL  BK H 113H XL 0
 275/40HR20 XL  BK H 106H XL 0
 275/45HR20 XL  BK H 110H XL 0
 275/50HR20 XL  BK H 113H XL 0
 275/55HR20  BK H 113H SL 0
 275/60HR20  BK H 115H SL 0
 275/40HR19 XL  BK H 105H XL 0
 275/65HR18  BK H 116H SL 0
 285/40HR22 XL  BK H 110H XL 0
 285/45HR22 XL  BK H 114H XL 0
 285/40HR21 XL  BK H 109H XL 0
 285/45HR21 XL  BK H 99H XL 0
 285/45HR20 XL  BK H 112H XL 0
 285/50HR20 XL  BK H 116H XL 0
 295/35HR22 XL  BK H 108H XL 0
 295/40HR21 XL  BK H 111H XL 0
 295/40HR20 XL  BK H 110H XL 0
 305/40HR20 XL  BK H 112H XL 0
 315/35HR20 XL  BK H 110H XL 0