SHOP for TIRES
Mickey-Thompson Sports SR Tires
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| LT27X6.00R17 | BK | R | 0 | ||||
| LT28X10.00R15 | BK | H | 90H | 0 | |||
| LT33X22.00R20 | BK | H | 97H | 0 | |||
| LT29X15.00R20 | BK | H | 93H | 0 | |||
| LT26X6.00R17 | BK | R | 0 | ||||
| LT28X6.00R17 | BK | R | 0 | ||||
| LT31X18.00R15 | BK | H | 99H | 0 | |||
| LT31X16.00R15 | BK | H | 105H | 0 | |||
| LT27X6.00R15 | BK | H | 90H | 0 | |||
| LT26X8.00R15 | BK | H | 80H | 0 | |||
| LT33X22.00R15 | BK | H | 107H | 0 | |||
| LT29X15.00R15 | BK | H | 98H | 0 | |||
| LT29X18.00R15 | BK | H | 94H | 0 | |||
| LT26X6.00R18 | BK | H | 79H | 0 | |||
| LT24X5.00R15 | BK | H | 76H | 0 | |||
| LT31X18.00R20 | BK | H | 94H | 0 | |||
| LT26X6.00R15 | BK | H | 80H | 0 | |||
| LT29X18.00R20 | BK | H | 80H | 0 | |||
| LT30X12.00R15 | BK | H | 99H | 0 | |||
| LT28X6.00R18 | BK | R | F | 0 | |||
| LT28X12.00R15 | BK | H | 93H | 0 | |||
| LT28X6.00R15 | BK | R | 0 | 

