 
            
SHOP for TIRES
Nexen Nfera Sport Tires
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/40ZR18 XL | BK | Y | 89Y | XL | 280 | A | |
| 215/45ZR18 XL | BK | W | 93W | XL | 280 | A | |
| 215/45ZR17 XL | BK | Y | 91Y | XL | 0 | ||
| 215/45ZR17 XL | BK | Y | 91Y | XL | 280 | A | |
| 225/40ZR19 XL | BK | Y | 93Y | XL | 300 | A | |
| 225/45ZR19 XL | BK | W | 96W | XL | 280 | A | |
| 225/40ZR18 XL | BK | Y | 92Y | XL | 600 | A | |
| 225/45ZR18 XL | BK | Y | 95Y | XL | 280 | A | |
| 225/45ZR17 XL | BK | Y | 94Y | XL | 280 | A | |
| 235/35ZR20 XL | BK | Y | 92Y | XL | 280 | A | |
| 235/60HR20 XL | BK | H | 108H | XL | 280 | A | |
| 235/35ZR19 XL | BK | Y | 91Y | XL | 280 | A | |
| 235/40ZR19 XL | BK | Y | 96Y | XL | 680 | A | |
| 235/40ZR18 XL | BK | Y | 95Y | XL | 280 | A | |
| 235/45ZR18 XL | BK | Y | 98Y | XL | 280 | A | |
| 245/35ZR21 XL | BK | Y | 96Y | XL | 280 | A | |
| 245/30ZR20 XL | BK | Y | 90Y | XL | 280 | A | |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 280 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 280 | A | |
| 245/45ZR20 XL | BK | Y | 103Y | XL | 280 | A | |
| 245/35ZR19 XL | BK | Y | 93Y | XL | 280 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 280 | A | |
| 245/45ZR19 XL | BK | Y | 102Y | XL | 280 | A | |
| 245/50ZR19 XL | BK | Y | 105Y | XL | 300 | A | |
| 245/35ZR18 XL | BK | Y | 92Y | XL | 280 | A | |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 280 | A | |
| 245/45ZR18 XL | BK | Y | 100Y | XL | 280 | A | |
| 255/35ZR21 XL | BK | Y | 98Y | XL | 280 | A | |
| 255/50ZR21 XL | BK | Y | 109Y | XL | 280 | A | |
| 255/35ZR20 XL | BK | Y | 97Y | XL | 680 | A | |
| 255/40ZR20 XL | BK | Y | 101Y | XL | 280 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 280 | A | |
| 255/40ZR19 XL | BK | Y | 100Y | XL | 280 | A | |
| 255/45ZR19 XL | BK | Y | 104Y | XL | 280 | A | |
| 255/35ZR18 XL | BK | Y | 94Y | XL | 280 | A | |
| 265/35ZR21 XL | BK | Y | 101Y | XL | 280 | A | |
| 265/30ZR20 XL | BK | Y | 94Y | XL | 280 | A | |
| 265/35ZR19 XL | BK | Y | 98Y | XL | 280 | A | |
| 265/45ZR19 XL | BK | Y | 105Y | XL | 300 | A | |
| 265/35ZR18 XL | BK | Y | 97Y | XL | 280 | A | |
| 275/35ZR21 XL | BK | Y | 103Y | XL | 280 | A | |
| 275/30ZR20 XL | BK | Y | 97Y | XL | 280 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 280 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 280 | A | |
| 275/45ZR20 XL | BK | Y | 110Y | XL | 280 | A | |
| 275/35ZR19 XL | BK | Y | 100Y | XL | 300 | A | |
| 275/40ZR19 XL | BK | Y | 105Y | XL | 280 | A | |
| 275/35ZR18 | BK | Y | 95Y | SL | 280 | A | |
| 285/30ZR20 XL | BK | Y | 99Y | XL | 280 | A | |
| 285/35ZR20 XL | BK | Y | 104Y | XL | 280 | A | |
| 295/30ZR20 XL | BK | Y | 101Y | XL | 280 | A | |
| 295/40ZR19 XL | BK | Y | 108Y | XL | 300 | A | |
| 305/30ZR20 XL | BK | Y | 103Y | XL | 280 | A | |
| 315/35ZR20 XL | BK | Y | 110Y | XL | 280 | A | 


