 
            
SHOP for TIRES
Nexen N Priz AH5 Tires

 
 
								Consumer Tire Performance Survey
based on 20 customer reviews




| Consumer Tire Performance Surveybased on 20 customer reviews | |||
|  | 7.5 |  | 7.5 | 
|  | 71% |  | 7.7 | 
|  | 7.9 |  | 7.6 | 
|  | 7.7 |  | 7.9 | 
|  | 6.9 |  | 7.8 | 
|  | 6.4 |  | 7.5 | 
|  | 6.0 |  | 10,536 | 
									Mavis Tires & Brakes offers Nexen N Priz AH5 tires in 67 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Mitsubishi Mirage, followed by the  Mitsubishi Mirage G4,  Chevrolet Spark,  Hyundai Accent and  Toyota Tacoma. 91 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 86,100, and Fall was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 165/65R14 | BK | S | 79S | SL | 460 | A | A | 
| 175/65HR15 | BK | H | 84H | SL | 460 | A | |
| 175/65R14 XL | BK | T | 86T | XL | 460 | A | |
| 175/70R14 | BK | T | 84T | SL | 460 | A | A | 
| 185/55HR15 | BK | H | 82H | SL | 460 | A | |
| 185/60R15 | BK | T | 84T | SL | 460 | A | |
| 185/65HR15 | BK | H | 88H | SL | 500 | A | |
| 185/65HR15 | BK | H | 88H | SL | 460 | A | |
| 185/60HR14 | BK | H | 82H | SL | 460 | A | A | 
| P185/65R14 | BK | R | 85R | SL | 460 | A | A | 
| 185/70R14 | BK | T | 88T | SL | 460 | A | |
| 195/55R15 XL | BK | V | 87V | XL | 460 | A | |
| 195/60R15 | BK | T | 87T | SL | 460 | A | |
| 195/65R15 | BK | T | 89T | SL | 460 | A | |
| 195/60R14 | BK | H | 85H | SL | 460 | A | |
| 195/70R14 | BK | T | 91T | SL | 460 | A | |
| 195/75R14 | WW | S | 92S | SL | 460 | A | |
| 205/55HR17 | BK | H | 91H | SL | 500 | A | |
| 205/55R16 | BK | T | 89T | SL | 460 | A | |
| P205/60R16 | BK | T | 91T | SL | 460 | A | |
| 205/65R16 | BK | T | 95T | SL | 460 | A | |
| 205/60R15 | BK | H | 90H | SL | 460 | A | |
| 205/65R15 | BK | T | 92T | SL | 460 | A | A | 
| 205/70R15 | BK | T | 96T | SL | 460 | A | |
| 205/75R15 | WW | S | 97S | SL | 460 | A | |
| 205/75R14 | WW | R | 95R | SL | 460 | A | |
| 205/75R14 | WW | R | SL | 0 | |||
| 215/50R17 | BK | H | 91H | SL | 460 | A | |
| 215/55HR17 | BK | H | 94H | SL | 460 | A | |
| 215/60HR17 | BK | H | 96H | SL | 460 | A | |
| 215/60R17 | BK | T | 96T | SL | 460 | A | |
| 215/65R17 | BK | T | 99T | SL | 460 | A | |
| 215/65HR17 | BK | H | 99H | SL | 460 | A | |
| 215/60R16 | BK | T | 95T | SL | 460 | A | |
| 215/65R16 | BK | R | 98R | SL | 460 | A | A | 
| P215/65R15 | BK | T | 95T | SL | 460 | A | A | 
| 215/70R15 | BK | T | 98T | SL | 460 | A | |
| 215/75R15 | WW | S | 100S | SL | 460 | A | |
| 215/70R14 | WW | T | 96T | SL | 460 | A | |
| 225/55HR19 | BK | H | 99H | SL | 500 | A | |
| 225/45VR18 XL | BK | V | 95V | XL | 500 | A | |
| 225/50VR18 | BK | V | 95V | SL | 500 | A | |
| 225/55HR18 | BK | H | 98H | SL | 500 | A | |
| 225/60HR18 | BK | H | 100H | SL | 500 | A | |
| 225/50R17 | BK | T | 94T | SL | 460 | A | |
| 225/50VR17 | BK | V | 94V | SL | 460 | A | |
| 225/55R17 | BK | R | 97R | SL | 460 | A | A | 
| 225/55HR17 | BK | H | 97H | SL | 460 | A | |
| 225/60R17 | BK | R | 99R | SL | 460 | A | |
| 225/60HR17 | BK | H | 99H | SL | 460 | A | |
| 225/65R17 | BK | R | 102R | SL | 460 | A | A | 
| 225/65HR17 | BK | H | 102H | SL | 460 | A | |
| 225/60R16 | BK | T | 98T | SL | 460 | A | |
| 225/70R15 | WW | T | 100T | SL | 460 | A | |
| 225/75R15 | WW | S | 102S | SL | 460 | A | A | 
| 235/55HR20 | BK | H | 102H | SL | 500 | A | |
| 235/40VR19 XL | BK | V | 96V | XL | 500 | A | |
| 235/45HR19 | BK | H | 95H | SL | 500 | A | |
| 235/50HR19 | BK | H | 99H | SL | 500 | A | |
| 235/55HR19 | BK | H | 101H | SL | 500 | A | |
| 235/45VR18 | BK | V | 94V | SL | 500 | A | |
| 235/50HR18 | BK | H | 97H | SL | 500 | A | |
| 235/55HR18 | BK | H | 100H | SL | 500 | A | |
| 235/60HR18 XL | BK | H | 107H | XL | 500 | A | |
| 235/65HR18 | BK | H | 106H | SL | 500 | A | |
| 235/55HR17 | BK | H | 99H | SL | 460 | A | |
| 235/65HR17 | BK | H | 104H | SL | 500 | A | |
| 235/60R16 | BK | T | 100T | SL | 460 | A | |
| 235/65R16 | BK | R | 103R | SL | 460 | A | A | 
| 235/75R15 XL | WW | S | 109S | XL | 460 | A | A | 
| 245/50HR20 | BK | H | 102H | SL | 500 | A | |
| 245/45VR18 XL | BK | V | 100V | XL | 500 | A | |
| 245/60HR18 | BK | H | 105H | SL | 500 | A | |
| 255/50HR20 | BK | H | 105H | SL | 500 | A | |
| 255/55HR20 | BK | H | 107H | SL | 500 | A | 
