 
            
SHOP for TIRES
Nexen Winguard Winspike WH62 Tires

 
   
 
								
									Mavis Discount Tire offers Nexen Winguard Winspike WH62 tires in 31 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Toyota Sienna, followed by the  Nissan Juke,  Honda Pilot,  Honda Hr-v and  Ford Ranger. 9 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 96,581, and Fall was the most common time of year to purchase.
								
								
								| Nexen Winguard Winspike WH62 - Winter Studdable tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 185/55R15 XL | BK | T | 86T | XL | 0 | ||
| LT195/70R15 | BK | R | 104R | C | 0 | ||
| 205/70R15 | BK | T | 96T | SL | 0 | ||
| 215/50R17 XL | BK | T | 95T | XL | 0 | ||
| 215/55R17 XL | BK | T | 98T | XL | 0 | ||
| 215/60R17 XL | BK | T | 100T | XL | 0 | ||
| 215/60R17 XL | BK | T | 100T | XL | 0 | ||
| 215/60R16 XL | BK | T | 99T | XL | 0 | ||
| 215/60R16 XL | BK | T | 99T | XL | 0 | ||
| 215/65R16 XL | BK | T | 102T | XL | 0 | ||
| LT215/85R16 | BK | Q | 115Q | E | 0 | ||
| 215/70R15 | BK | T | 98T | SL | 0 | ||
| 215/70R15 | BK | T | 98T | SL | 0 | ||
| 225/45R18 XL | BK | T | 95T | XL | 0 | ||
| 225/60R18 | BK | T | 100T | SL | 0 | ||
| 225/55R17 XL | BK | T | 101T | XL | 0 | ||
| 225/55R17 XL | BK | T | 101T | XL | 0 | ||
| 225/65R17 XL | BK | T | 106T | XL | 0 | ||
| 225/60R16 XL | BK | T | 102T | XL | 0 | ||
| 225/70R16 XL | BK | T | 107T | XL | 0 | ||
| LT225/70R15 | BK | R | 112/110R | D | 0 | ||
| 235/55R18 | BK | T | 100T | SL | 0 | ||
| 235/65R17 XL | BK | T | 108T | XL | 0 | ||
| 235/60R16 | BK | T | 100T | SL | 0 | ||
| LT235/85R16 | BK | Q | 120Q | E | 0 | ||
| 245/50R18 XL | BK | T | 104T | XL | 0 | ||
| 245/60R18 | BK | T | 105T | SL | 0 | ||
| 245/45R17 XL | BK | T | 99T | XL | 0 | ||
| 245/65R17 | BK | T | 107T | SL | 0 | ||
| LT245/70R17 | BK | Q | 119/116Q | E | 0 | ||
| LT245/75R17 | BK | Q | 121Q | E | 0 | ||
| 245/70R16 | BK | T | 107T | SL | 0 | ||
| 255/55R19 XL | BK | T | 111T | XL | 0 | ||
| LT265/65R17 | BK | Q | 120Q | E | 0 | ||
| 265/65R17 XL | BK | T | 116T | XL | 0 | ||
| 265/70R16 | BK | T | 112T | SL | 0 | 
