 
            
SHOP for TIRES
Nitto Crosstek 2 Tires

 
 
								Consumer Tire Performance Survey
based on 103 customer reviews




| Consumer Tire Performance Surveybased on 103 customer reviews | |||
|  | 8.2 |  | 8.0 | 
|  | 84% |  | 8.3 | 
|  | 8.6 |  | 8.4 | 
|  | 8.3 |  | 8.4 | 
|  | 7.3 |  | 8.0 | 
|  | 7.1 |  | 8.3 | 
|  | 6.5 |  | 215,663 | 
									Mavis Tires & Brakes offers Nitto Crosstek 2 tires in 53 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Chevrolet Silverado 1500,  Ram 1500,  Toyota Tundra and  Toyota Tacoma. 143 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 85,303, and Fall was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/70R16 XL | BK | T | 104T | XL | 620 | A | B | 
| 225/60HR17 XL | BK | H | 103H | XL | 500 | A | A | 
| 225/65HR17 XL | BK | H | 106H | XL | 500 | A | A | 
| 225/70R16 XL | BK | T | 107T | XL | 620 | A | B | 
| P225/75R16 XL | BK | S | 106S | XL | 620 | A | B | 
| P235/55HR20 | BK | H | 102H | SL | 500 | A | A | 
| P235/50HR19 | BK | H | 99H | SL | 500 | A | A | 
| P235/55R19 XL | BK | V | 105V | XL | 620 | A | B | 
| 235/55VR18 XL | BK | V | 104V | XL | 500 | A | A | 
| 235/60R18 XL | BK | H | 107H | XL | 620 | A | B | 
| 235/65R18 XL | BK | T | 110T | XL | 620 | A | B | 
| 235/55HR17 XL | BK | H | 103H | XL | 500 | A | A | 
| 235/65R17 XL | BK | T | 108T | XL | 620 | A | B | 
| P235/70R17 XL | BK | T | 108T | XL | 620 | A | B | 
| P235/75R17 | BK | T | 108T | SL | 620 | A | B | 
| LT235/80R17 | BK | R | 120R | E | 0 | ||
| P235/70R16 XL | BK | T | 107T | XL | 620 | A | B | 
| P235/75R16 XL | BK | T | 109T | XL | 620 | A | B | 
| P245/50R20 | BK | H | 102H | SL | 620 | A | B | 
| 245/55R19 | BK | S | 103S | SL | 620 | A | B | 
| P245/55R19 | BK | T | 103T | SL | 620 | A | B | 
| 245/60R18 XL | BK | H | 105H | XL | 620 | B | |
| P245/65R17 | BK | S | 105S | SL | 620 | A | B | 
| P245/70R17 | BK | T | 108T | SL | 620 | A | B | 
| LT245/75R17 | BK | R | 121/118R | E | 0 | ||
| P245/70R16 | BK | T | 106T | SL | 620 | A | B | 
| P245/75R16 XL | BK | S | 112S | XL | 620 | A | B | 
| 255/50HR20 XL | BK | H | 109H | XL | 500 | A | A | 
| 255/55HR20 XL | BK | H | 110H | XL | 500 | A | A | 
| 255/50HR19 XL | BK | H | 107H | XL | 500 | A | A | 
| 255/55VR19 XL | BK | V | 111V | XL | 500 | A | A | 
| P255/60R19 | BK | S | 108S | SL | 620 | A | B | 
| P255/55R18 XL | BK | H | 109H | XL | 620 | A | B | 
| 255/65R18 | BK | S | 109S | SL | 620 | B | |
| P255/70R18 | BK | T | 112T | SL | 620 | A | B | 
| 255/65R17 XL | BK | T | 114T | XL | 620 | A | B | 
| 255/65R16 | BK | T | 106T | SL | 620 | B | |
| P255/70R16 XL | BK | T | 112T | XL | 620 | A | B | 
| 265/50R20 XL | BK | T | 111T | XL | 620 | A | B | 
| 265/60R18 XL | BK | T | 114T | XL | 620 | A | B | 
| P265/65R18 | BK | T | 112T | SL | 620 | B | |
| P265/70R18 | BK | T | 114T | SL | 620 | A | B | 
| 265/65R17 | BK | T | 110T | SL | 620 | A | B | 
| 265/70R17 | BK | T | 115T | SL | 620 | A | B | 
| LT265/70R17 | BK | R | 121R | E | 0 | ||
| 265/70R16 | BK | T | 112T | SL | 620 | B | |
| P265/75R16 | BK | T | 114T | SL | 620 | A | B | 
| 275/45HR20 XL | BK | H | 110H | XL | 500 | A | A | 
| 275/55R20 XL | BK | T | 117T | XL | 620 | B | |
| P275/60R20 | BK | T | 114T | SL | 620 | A | B | 
| LT275/65R20 | BK | R | 126/123R | E | 0 | ||
| 275/65R18 XL | BK | T | 116T | XL | 620 | A | B | 
| LT275/65R18 | BK | R | 123R | E | 0 | ||
| LT275/70R18 | BK | R | 125/122R | E | 0 | ||
| 285/45HR22 XL | BK | H | 114H | XL | 500 | A | A | 
| LT285/70R17 | BK | R | 121/118R | E | 0 | 
