 
            
SHOP for TIRES
Nitto NT05 Max Performance Radial Tires

 
 
								Consumer Tire Performance Survey
based on 2 customer reviews




| Consumer Tire Performance Surveybased on 2 customer reviews | |||
|  | 8.4 |  | 6.0 | 
|  | 88% |  | 9.0 | 
|  | 9.5 |  | 9.0 | 
|  | 6.0 |  | 8.5 | 
|  |  | 9.0 | |
|  |  | 9.0 | |
|  |  | 300 | |
									Mavis Tires & Brakes offers Nitto NT05 Max Performance Radial tires in 32 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Mazda Miata, followed by the  Bmw 328i. 4 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was , and Winter was the most common time of year to purchase.
								
								
								| Nitto NT05 Max Performance Radial - Summer Max Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/50ZR15 XL | BK | W | 89W | XL | 200 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 200 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 200 | A | |
| 235/35ZR19 XL | BK | W | 91W | XL | 200 | A | |
| 235/40ZR18 XL | BK | W | 95W | XL | 200 | A | |
| 235/40ZR17 | BK | W | 90W | SL | 200 | A | |
| 235/45ZR17 XL | BK | W | 97W | XL | 200 | A | |
| 245/35ZR19 XL | BK | W | 93W | XL | 200 | A | |
| 245/40ZR19 XL | BK | W | 98W | XL | 200 | A | |
| 245/40ZR18 XL | BK | W | 97W | XL | 200 | A | |
| 255/35ZR20 XL | BK | W | 97W | XL | 200 | A | |
| 255/45ZR20 | BK | W | 101W | SL | 200 | A | |
| 255/40ZR19 XL | BK | W | 100W | XL | 200 | A | |
| 255/35ZR18 XL | BK | W | 94W | XL | 200 | A | |
| 255/40ZR17 XL | BK | W | 98W | XL | 200 | A | |
| 265/35ZR18 XL | BK | W | 97W | XL | 200 | A | |
| 275/35ZR20 XL | BK | W | 102W | XL | 200 | A | |
| 275/40ZR20 XL | BK | W | 106W | XL | 200 | A | |
| 275/30ZR19 XL | BK | W | 96W | XL | 200 | A | |
| 275/35ZR19 XL | BK | W | 100W | XL | 200 | A | |
| 275/35ZR18 XL | BK | W | 99W | XL | 200 | AA | A | 
| 275/35ZR18 | BK | W | 95W | SL | 140 | A | |
| 275/40ZR18 | BK | W | 99W | SL | 200 | A | |
| 275/40ZR17 | BK | W | 98W | SL | 200 | A | |
| 285/35ZR18 XL | BK | W | 101W | XL | 200 | AA | A | 
| 295/35ZR18 | BK | W | 99W | SL | 200 | A | |
| 295/35ZR18 | BK | W | 99W | SL | 140 | A | |
| 295/40ZR18 | BK | W | 103W | SL | 140 | A | |
| 295/45ZR18 XL | BK | W | 112W | XL | 200 | AA | A | 
| 305/30ZR20 XL | BK | W | 103W | XL | 200 | A | |
| 305/35ZR19 | BK | W | 102W | SL | 200 | A | |
| 315/35ZR20 XL | BK | W | 110W | XL | 200 | A | |
| 315/35ZR17 | BK | W | 102W | SL | 200 | A | |
| 335/30ZR19 | BK | W | 103W | SL | 200 | AA | A | 
