 
            
SHOP for TIRES
Nitto Ridge Grappler Tires

 
 
								Consumer Tire Performance Survey
based on 120 customer reviews




| Consumer Tire Performance Surveybased on 120 customer reviews | |||
|  | 8.4 |  | 8.2 | 
|  | 86% |  | 8.4 | 
|  | 9.0 |  | 8.5 | 
|  | 8.3 |  | 8.2 | 
|  | 8.5 |  | 7.9 | 
|  | 8.3 |  | 8.4 | 
|  | 7.5 |  | 799,615 | 
									Mavis Tires & Brakes offers Nitto Ridge Grappler tires in 90 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Chevrolet Silverado 1500,  Ford F-250 Super Duty,  Ram 1500 and  Toyota Tundra. 87 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 81,075, and Spring was the most common time of year to purchase.
								
								
								| Nitto Ridge Grappler - All Season Rugged All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT38X11.50R20 | BK | Q | 127Q | D | 0 | ||
| LT38X11.50R17 | BK | Q | 128Q | D | 0 | ||
| LT38X13.50R18 | BK | Q | 128Q | E | 0 | ||
| LT38X11.50R18 | BK | Q | 128Q | D | 0 | ||
| LT38X12.50R17 | BK | Q | 118Q | C | 0 | ||
| LT33X12.50R22 | BK | Q | 114Q | F | 0 | ||
| LT33X11.50R20 | BK | Q | 118Q | E | 0 | ||
| LT33X12.50R20 | BK | R | F | F | 500 | A | B | 
| LT33X12.50R18 | BK | Q | 122Q | F | 0 | ||
| LT33X12.50R17 | BK | Q | 120Q | E | 0 | ||
| LT35X12.50R22 | BK | Q | 121Q | F | 0 | ||
| LT35X11.50R20 | BK | Q | 124Q | E | 0 | ||
| LT35X12.50R20 | BK | Q | 125Q | F | 0 | ||
| LT35X13.50R20 | BK | Q | 126Q | F | 0 | ||
| LT35X15.50R20 | BK | Q | 127Q | F | 0 | ||
| LT35X12.50R18 | BK | Q | 128Q | F | 0 | ||
| LT35X11.50R17 | BK | Q | 128Q | E | 0 | ||
| LT35X12.50R17 | BK | Q | 121Q | E | 0 | ||
| LT37X13.50R24 | BK | Q | 124Q | F | 0 | ||
| LT37X12.50R22 | BK | Q | 127Q | F | 0 | ||
| LT37X13.50R22 | BK | Q | 128Q | F | 0 | ||
| LT37X11.50R20 | BK | Q | 128Q | E | 0 | ||
| LT37X12.50R20 | BK | Q | 126Q | E | 0 | ||
| LT37X13.50R20 | BK | Q | 127Q | E | 0 | ||
| LT37X11.50R18 | BK | Q | 127Q | D | 0 | ||
| LT37X12.50R18 | BK | Q | 128Q | E | 0 | ||
| LT37X13.50R18 | BK | Q | 124Q | D | 0 | ||
| LT37X12.50R17 | BK | Q | 124Q | D | 0 | ||
| LT37X13.50R17 | BK | Q | 121Q | E | 0 | ||
| LT38X13.50R24 | BK | Q | 127Q | F | 0 | ||
| LT38X13.50R22 | BK | Q | 126Q | E | 0 | ||
| LT38X13.50R20 | BK | Q | 128Q | E | 0 | ||
| 245/65R17 XL | BK | T | 111T | XL | 500 | B | |
| 255/55R18 XL | BK | T | 109T | XL | 500 | B | |
| 255/70R18 XL | BK | T | 116T | XL | 500 | B | |
| LT255/80R17 | BK | Q | 121/118Q | E | 0 | ||
| 265/50R20 XL | BK | T | 111T | XL | 500 | B | |
| 265/60R20 | BK | T | 112T | SL | 500 | B | |
| LT265/60R20 | BK | Q | 121Q | E | 0 | ||
| 265/60R18 XL | BK | S | 114S | XL | 500 | B | |
| 265/65R18 XL | BK | T | 116T | XL | 500 | B | |
| LT265/65R18 | BK | Q | 122/119Q | E | 0 | ||
| 265/70R18 | BK | T | 116T | SL | 500 | B | |
| LT265/70R18 | BK | Q | 124Q | E | 0 | ||
| 265/65R17 XL | BK | Q | 116Q | XL | 500 | B | |
| 265/70R17 | BK | T | 115T | SL | 500 | B | |
| LT265/70R17 | BK | Q | 121Q | E | 0 | ||
| 265/70R17 | BK | T | 115T | SL | 0 | ||
| 265/70R16 XL | BK | T | 116T | XL | 500 | B | |
| 265/75R16 | BK | T | 116T | SL | 500 | B | |
| LT265/75R16 | BK | Q | 123Q | E | 0 | ||
| 275/50R22 XL | BK | T | 115T | XL | 500 | B | |
| 275/55R20 XL | BK | T | 117T | XL | 500 | B | |
| LT275/55R20 | BK | Q | 120/117Q | E | 0 | ||
| LT275/60R20 | BK | Q | 123Q | E | 0 | ||
| 275/60R20 XL | BK | T | 116T | XL | 500 | B | |
| 275/65R20 | BK | T | 116T | SL | 0 | ||
| LT275/65R20 | BK | Q | 126Q | E | 0 | ||
| LT275/65R18 | BK | Q | 123Q | E | 0 | ||
| 275/65R18 XL | BK | T | 116T | XL | 500 | B | |
| LT275/70R18 | BK | Q | 125Q | E | 0 | ||
| LT275/70R17 | BK | Q | 121/118Q | E | 0 | ||
| 285/45R22 XL | BK | Q | 114Q | XL | 500 | B | |
| LT285/50R22 | BK | Q | 121/118Q | E | 0 | ||
| LT285/55R22 | BK | Q | 124Q | E | 0 | ||
| 285/50R20 XL | BK | Q | 116Q | XL | 500 | B | |
| LT285/55R20 | BK | Q | 122Q | E | 0 | ||
| LT285/60R20 | BK | Q | 125Q | E | 0 | ||
| LT285/65R20 | BK | Q | 127Q | E | 0 | ||
| LT285/60R18 | BK | Q | 122/119Q | E | 0 | ||
| 285/60R18 XL | BK | T | 120T | XL | 500 | B | |
| LT285/65R18 | BK | Q | 125/122Q | E | 0 | ||
| LT285/70R18 | BK | Q | 127/124Q | E | 0 | ||
| LT285/75R18 | BK | Q | 129Q | E | 0 | ||
| LT285/70R17 | BK | Q | 121Q | E | 0 | ||
| LT285/70R17 | BK | Q | 116Q | C | 0 | ||
| 285/70R17 | BK | Q | 116Q | SL | 500 | B | |
| LT285/75R17 | BK | Q | 117Q | C | 0 | ||
| LT285/75R17 | BK | Q | 121Q | E | 0 | ||
| LT285/75R16 | BK | Q | 126Q | E | 0 | ||
| LT295/50R22 | BK | Q | 122/119Q | E | 0 | ||
| 295/55R22 | BK | Q | 125/122Q | SL | 0 | ||
| LT295/55R20 | BK | Q | 123Q | E | 0 | ||
| LT295/60R20 | BK | Q | 126Q | E | 0 | ||
| LT295/65R20 | BK | Q | 129Q | E | 0 | ||
| LT295/70R18 | BK | Q | 126Q | E | 0 | ||
| LT295/70R17 | BK | Q | 121Q | E | 0 | ||
| LT295/75R16 | BK | Q | 128Q | E | 0 | ||
| 305/45R22 XL | BK | T | 118T | XL | 500 | B | |
| 305/50R20 XL | BK | Q | 120Q | XL | 500 | B | |
| 305/55R20 | BK | Q | 116Q | SL | 500 | B | |
| LT305/55R20 | BK | Q | 125/122Q | F | 0 | ||
| 305/60R18 | BK | Q | 116Q | SL | 500 | B | |
| LT305/65R18 | BK | Q | 128Q | F | 0 | ||
| LT305/70R17 | BK | Q | 121Q | E | 0 | ||
| LT305/70R16 | BK | Q | 124/121Q | E | 0 | ||
| LT315/45R24 | BK | Q | 123Q | F | 0 | ||
| LT315/50R24 | BK | Q | 127/124Q | F | 0 | ||
| LT315/45R22 | BK | Q | 121/118Q | D | 0 | ||
| LT315/70R17 | BK | Q | 121Q | E | 0 | ||
| LT315/75R16 | BK | Q | 127/124Q | E | 500 | B | |
| LT325/50R22 | BK | Q | 127Q | F | 0 | ||
| LT325/60R20 | BK | Q | 126Q | E | 0 | ||
| LT325/60R18 | BK | Q | 124/121Q | E | 0 | ||
| LT325/65R18 | BK | Q | 127/124Q | E | 0 | 
