 
            
SHOP for TIRES
Nitto Terra Grappler G2 Tires

 
 
								Consumer Tire Performance Survey
based on 105 customer reviews




| Consumer Tire Performance Surveybased on 105 customer reviews | |||
|  | 8.3 |  | 8.4 | 
|  | 86% |  | 8.3 | 
|  | 8.9 |  | 8.4 | 
|  | 8.5 |  | 8.3 | 
|  | 7.9 |  | 7.9 | 
|  | 7.8 |  | 8.4 | 
|  | 6.9 |  | 293,582 | 
									Mavis Tires & Brakes offers Nitto Terra Grappler G2 tires in 45 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Chevrolet Silverado 1500,  Toyota Tacoma,  Toyota Tundra and  Gmc Sierra 1500. 24 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 82,134, and Fall was the most common time of year to purchase.
								
								
								| Nitto Terra Grappler G2 - All Season On/Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| LT33X12.50R22 | BK | R | 109R | E | 600 | A | B | 
| LT35X11.50R20 | BK | R | 124R | E | 600 | B | |
| LT35X12.50R20 | BK | R | 121R | E | 600 | A | B | 
| LT35X12.50R17 | BK | R | 121R | E | 600 | A | B | 
| LT37X12.50R20 | BK | R | 126R | E | 600 | A | B | 
| LT37X12.50R18 | BK | R | 128R | E | 600 | A | B | 
| LT37X12.50R17 | BK | R | 124R | D | 600 | A | B | 
| LT37X13.50R17 | BK | R | 121R | E | 600 | A | B | 
| 235/75R17 XL | BK | S | 113S | XL | 600 | B | |
| LT235/80R17 | BK | R | 120R | E | 600 | A | B | 
| LT245/70R17 | BK | R | 119R | E | 600 | B | |
| LT245/70R17 | BK | R | 119R | E | 600 | B | |
| LT245/75R17 | BK | R | 121/118R | E | 600 | A | B | 
| 255/55HR18 XL | BK | H | 109H | XL | 600 | B | |
| 255/70R18 | BK | T | 112T | SL | 600 | B | |
| 255/70R18 | BK | T | 112T | SL | 600 | B | |
| 255/70R17 XL | BK | S | 116S | XL | 0 | ||
| 265/50R20 XL | BK | S | 111S | XL | 600 | A | B | 
| LT265/60R20 | BK | S | 121/118S | E | 600 | A | B | 
| 265/60R18 XL | BK | T | 114T | XL | 600 | B | |
| LT265/65R18 | BK | R | 122/119R | E | 600 | A | B | 
| 265/65R18 XL | BK | T | 116T | XL | 600 | A | B | 
| LT265/65R18 | BK | R | 122/119R | E | 600 | A | B | 
| LT265/70R18 | BK | R | 124/121R | E | 600 | A | B | 
| 265/70R18 | BK | T | 116T | SL | 600 | A | B | 
| LT265/70R18 | BK | R | 124/121R | E | 600 | A | B | 
| 265/65R17 XL | BK | T | 116T | XL | 600 | A | B | 
| 265/70R17 | BK | T | 115T | SL | 600 | A | B | 
| LT265/70R17 | BK | S | 121/118S | E | 600 | A | B | 
| 265/70R16 XL | BK | T | 116T | XL | 600 | B | |
| 275/55R20 XL | BK | T | 117T | XL | 600 | A | B | 
| 275/65R20 | BK | S | 116S | SL | 600 | B | |
| LT275/65R18 | BK | S | 123/120S | E | 600 | B | |
| 275/65R18 XL | BK | T | 116T | XL | 500 | A | B | 
| 275/65R18 XL | BK | T | 116T | XL | 600 | A | B | 
| LT275/70R18 | BK | S | 125S | E | 600 | A | B | 
| LT285/65R20 | BK | S | 127/124S | E | 600 | A | B | 
| 285/60R18 XL | BK | S | 120S | XL | 600 | B | |
| LT285/60R18 | BK | S | 122S | E | 0 | ||
| LT285/65R18 | BK | R | 125R | E | 600 | A | B | 
| 285/70R17 | BK | T | 116T | SL | 600 | B | |
| LT285/70R17 | BK | S | 121S | E | 0 | ||
| LT285/75R17 | BK | R | 121/118R | E | 600 | A | B | 
| LT295/60R20 | BK | Q | 126/123Q | E | 600 | A | B | 
| LT295/65R20 | BK | S | 129S | E | 600 | B | |
| LT295/70R18 | BK | Q | 129/126Q | E | 600 | A | B | 
| LT295/70R18 | BK | Q | 129Q | E | 0 | ||
| LT295/70R17 | BK | R | 121R | E | 600 | A | B | 
| LT295/70R17 | BK | R | 121/118R | E | 600 | A | B | 
| 305/50R20 XL | BK | S | 120S | XL | 600 | A | B | 
| LT305/55R20 | BK | S | 121/118S | E | 600 | A | B | 
| 305/60R18 XL | BK | S | 116S | XL | 600 | B | |
| LT305/65R18 | BK | R | 124R | E | 600 | A | B | 
| LT305/70R17 | BK | R | 121R | E | 600 | A | B | 
| LT315/70R17 | BK | R | 121R | E | 600 | A | B | 
| LT325/60R20 | BK | S | 126/123S | E | 600 | A | B | 
| LT325/60R18 | BK | S | 124/121S | E | 600 | A | B | 
| LT325/65R18 | BK | R | 127R | E | 600 | A | B | 
