 
            
SHOP for TIRES
Nitto Terra Grappler G3 Tires

 
 
								
									Mavis Tires & Brakes offers Nitto Terra Grappler G3 tires in 51 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Toyota 4runner,  Chevrolet Silverado 1500,  Toyota Tundra and  Ram 1500. 77 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 83,849, and Summer was the most common time of year to purchase.
								
								
								| Nitto Terra Grappler G3 - All Season On/Off-Road All-Terrain tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/60R17 XL | BK | T | 103T | XL | 600 | B | |
| 225/65R17 XL | BK | T | 106T | XL | 600 | B | |
| LT235/80R18 | BK | S | 121/118S | E | 0 | ||
| 235/75R17 XL | BK | T | 113T | XL | 600 | B | |
| LT235/80R17 | BK | R | 120/117R | E | 0 | ||
| 245/60R20 XL | BK | T | 111T | XL | 600 | B | |
| 245/65R17 XL | BK | T | 111T | XL | 600 | B | |
| LT245/70R17 | BK | S | 119/116S | E | 0 | ||
| LT245/75R17 | BK | S | 121/118S | E | 0 | ||
| 245/75R17 XL | BK | T | 116T | XL | 600 | B | |
| 245/75R16 XL | BK | T | 115T | XL | 600 | B | |
| LT245/75R16 | BK | S | 120/116S | E | 0 | ||
| 255/50R20 XL | BK | T | 109T | XL | 600 | B | |
| 255/70R18 XL | BK | T | 116T | XL | 600 | B | |
| 255/65R17 XL | BK | T | 114T | XL | 600 | B | |
| 255/70R17 XL | BK | T | 116T | XL | 600 | B | |
| LT255/80R17 | BK | R | 123/120R | E | 0 | ||
| 265/50HR22 XL | BK | H | 112H | XL | 600 | B | |
| LT265/60R22 | BK | S | 123/120S | E | 0 | ||
| 265/50R20 XL | BK | T | 111T | XL | 600 | B | |
| LT265/60R20 | BK | S | 121/118S | E | 0 | ||
| 265/60HR20 XL | BK | H | 115H | XL | 600 | A | |
| 265/60R18 XL | BK | T | 114T | XL | 600 | A | B | 
| LT265/60R18 | BK | T | 119/116T | E | 0 | ||
| 265/65R18 XL | BK | T | 116T | XL | 600 | B | |
| LT265/65R18 | BK | R | 122/119R | E | 0 | ||
| 265/70R18 | BK | T | 116T | SL | 600 | B | |
| LT265/70R18 | BK | S | 124/121S | E | 0 | ||
| LT265/65R17 | BK | S | 120/117S | E | 0 | ||
| 265/65R17 XL | BK | T | 116T | XL | 600 | B | |
| LT265/70R17 | BK | S | 123/120S | E | 0 | ||
| 265/70R17 XL | BK | T | 116T | XL | 600 | B | |
| 265/70R16 XL | BK | T | 116T | XL | 600 | B | |
| 265/75R16 | BK | T | 116T | SL | 600 | B | |
| LT265/75R16 | BK | S | 123/120S | E | 0 | ||
| 275/50R22 XL | BK | T | 115T | XL | 600 | B | |
| LT275/55R20 | BK | T | 120/117T | E | 0 | ||
| 275/55R20 XL | BK | T | 117T | XL | 600 | B | |
| 275/60R20 XL | BK | T | 116T | XL | 600 | B | |
| LT275/60R20 | BK | T | 123/120T | E | 0 | ||
| 275/65HR20 | BK | H | 116H | SL | 600 | A | |
| LT275/65R20 | BK | S | 126/123S | E | 0 | ||
| LT275/65R18 | BK | T | 113/110T | C | 0 | ||
| 275/65R18 | BK | T | 116T | SL | 600 | B | |
| LT275/65R18 | BK | S | 123/120S | E | 0 | ||
| LT275/70R18 | BK | S | 125/122S | E | 0 | ||
| 275/70R18 | BK | T | 116T | SL | 600 | B | |
| LT275/70R17 | BK | S | 124/121S | E | 0 | ||
| 285/45HR22 XL | BK | H | 114H | XL | 600 | A | |
| LT285/50R22 | BK | S | 121/118S | E | 0 | ||
| 285/55R20 XL | BK | T | 116T | XL | 600 | B | |
| LT285/55R20 | BK | T | 122/119T | E | 0 | ||
| LT285/60R20 | BK | S | 125/122S | E | 0 | ||
| LT285/65R20 | BK | S | 127/124S | E | 0 | ||
| 285/60R18 XL | BK | T | 120T | XL | 600 | B | |
| LT285/60R18 | BK | S | 122/119S | E | 0 | ||
| LT285/65R18 | BK | S | 125/122S | E | 0 | ||
| LT285/70R18 | BK | S | 127/124S | E | 0 | ||
| LT285/70R17 | BK | S | 126/123S | E | 0 | ||
| 285/70R17 | BK | T | 116T | SL | 600 | B | |
| LT285/70R17 | BK | S | 116/113S | C | 0 | ||
| LT285/75R17 | BK | S | 128/125S | E | 0 | ||
| LT285/75R16 | BK | R | 126/123R | E | 0 | ||
| 295/55R20 | BK | T | 116T | SL | 600 | B | |
| LT295/55R20 | BK | T | 123/120T | E | 0 | ||
| LT295/60R20 | BK | S | 126/123S | E | 0 | ||
| LT295/65R20 | BK | S | 129/126S | E | 0 | ||
| LT295/70R18 | BK | S | 129/126S | E | 0 | ||
| 305/55R20 | BK | T | 116T | SL | 600 | B | |
| LT305/55R20 | BK | S | 125/122S | F | 0 | ||
| LT305/70R17 | BK | R | 128/125R | F | 0 | ||
| LT315/70R17 | BK | S | 126/123S | E | 0 | 
