SHOP for TIRES
Pirelli Scorpion A/T Plus 245/45R19 Tires
									
 
									| 
														 Call for Availability  | 
												
| Consumer Tire Performance Survey based on 27 customer reviews  | 
												|||
|---|---|---|---|
![]()  | 8.6 | ![]()  | 8.7 | 
![]()  | 88% | ![]()  | 8.7 | 
![]()  | 9.0 | ![]()  | 8.9 | 
![]()  | 8.9 | ![]()  | 8.1 | 
![]()  | 8.9 | ![]()  | 8.0 | 
![]()  | 8.7 | ![]()  | 8.4 | 
![]()  | 8.0 | ![]()  | 26,475 | 
This tire is original equipment for: 2024 Porsche 911.
| Size | Sidewall | Speed Rating  | 
										Service Desc  | 
										Load Range  | 
										UTQG Tread  | 
										UTQG Traction  | 
										UTQG Temp  | 
									
|---|---|---|---|---|---|---|---|
| 245/45VR19 XL | Blackwall | V | 102V | XL | 640 | B | 
| Pirelli Scorpion A/T Plus - All Season On/Off-Road All-Terrain tire | 
|---|
												
  | 
										














