SHOP for TIRES
Sumitomo HTR A/S PO2 Tires

Consumer Tire Performance Survey
based on 31 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 31 customer reviews |
|||
![]() | 8.0 | ![]() | 8.1 |
![]() | 81% | ![]() | 8.1 |
![]() | 8.5 | ![]() | 8.2 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 7.6 | ![]() | 8.0 |
![]() | 6.5 | ![]() | 8.4 |
![]() | 6.6 | ![]() | 141,365 |
| Sumitomo HTR A/S PO2 - All Season On-Road Highway tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 175/65R15 | BK | H | 84H | SL | 600 | A | A |
| 205/50R17 XL | BK | W | 93W | XL | 500 | A | A |
| 205/50VR16 | BK | V | 87V | SL | 600 | A | |
| 205/55ZR16 XL | BK | W | 94W | XL | 500 | A | A |
| 205/65R15 XL | BK | V | 99V | XL | 600 | A | |
| 215/50R17 | BK | W | 91W | SL | 500 | A | A |
| P215/60HR15 | BK | H | 94H | SL | 600 | A | |
| 215/65HR15 | BK | H | 96H | SL | 600 | A | |
| 225/50R18 | BK | W | 95W | SL | 500 | A | A |
| 225/55VR18 | BK | V | 98V | SL | 600 | A | A |
| 225/50R17 | BK | W | 94W | SL | 500 | A | A |
| 225/50R16 XL | BK | V | 96V | XL | 600 | A | A |
| 235/55HR20 | BK | H | 102H | SL | 600 | A | |
| 235/50ZR18 XL | BK | W | 101W | XL | 500 | A | A |
| 235/45ZR17 | BK | W | 94W | SL | 500 | A | A |
| 235/50R17 | BK | W | 96W | SL | 500 | A | A |
| 235/60ZR16 | BK | W | 100W | SL | 500 | A | A |
| 245/45ZR20 XL | BK | W | 103W | XL | 500 | A | A |
| 245/50R20 | BK | V | 102V | SL | 600 | A | A |
| 245/40R17 XL | BK | W | 95W | XL | 500 | A | A |
| 245/45ZR17 XL | BK | W | 99W | XL | 500 | A | A |
| 255/35R19 XL | BK | W | 96W | XL | 500 | A | A |
| 255/45ZR18 XL | BK | W | 103W | XL | 500 | A | |
| 255/45ZR18 | BK | W | 103W | SL | 0 | ||
| 275/40ZR20 XL | BK | W | 106W | XL | 500 | A | A |














