SHOP for TIRES
Thunderer R501 Trailer Tires
| Size | Sidewall | Speed Rating  | 
								Service Desc  | 
								Load Range  | 
								UTQG Tread  | 
								UTQG Traction  | 
								UTQG Temp  | 
							
|---|---|---|---|---|---|---|---|
| ST175/80R13 | BK | R | 91L | C | 0 | ||
| ST205/75R14 | BK | R | 100/96L | C | 0 | ||
| ST215/75R14 | BK | R | 102/98L | C | 0 | ||
| ST235/80R16 | BK | R | 123/119L | E | 0 | 

