SHOP for TIRES
Toyo Open Country H/T II 225/65R17 Tires
									
 
									| Consumer Tire Performance Survey based on 67 customer reviews  | 
												|||
|---|---|---|---|
![]()  | 8.4 | ![]()  | 8.4 | 
![]()  | 86% | ![]()  | 8.6 | 
![]()  | 8.7 | ![]()  | 8.6 | 
![]()  | 8.6 | ![]()  | 8.5 | 
![]()  | 7.5 | ![]()  | 8.2 | 
![]()  | 7.4 | ![]()  | 8.5 | 
![]()  | 7.0 | ![]()  | 109,599 | 
Mavis Tires & Brakes offers Toyo Open Country H/T II tires in the size 225/65R17. When replacing all 4 tires, the most popular vehicle was the Honda Cr-v, followed by the Toyota Rav4, Nissan Rogue, Mazda Cx-5 and Ford Maverick. 8 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 71,433, and Winter was the most common time of year to purchase.
| Size | Sidewall | Speed Rating  | 
										Service Desc  | 
										Load Range  | 
										UTQG Tread  | 
										UTQG Traction  | 
										UTQG Temp  | 
									
|---|---|---|---|---|---|---|---|
| 225/65HR17 | Blackwall | H | 102H | SL | 740 | A | 














