SHOP for TIRES
Toyo Versado Noir Tires

Consumer Tire Performance Survey
based on 45 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 45 customer reviews |
|||
![]() | 8.2 | ![]() | 8.3 |
![]() | 78% | ![]() | 8.6 |
![]() | 8.7 | ![]() | 8.7 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 7.5 | ![]() | 8.1 |
![]() | 7.5 | ![]() | 8.3 |
![]() | 6.9 | ![]() | 260,803 |
| Toyo Versado Noir - All Season Grand Touring tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 195/60HR15 | BK | H | 88H | SL | 620 | A | A |
| 195/65HR15 | BK | H | 91H | SL | 620 | A | A |
| 205/50VR17 XL | BK | V | 93V | XL | 620 | A | A |
| 205/55HR16 | BK | H | 91H | SL | 620 | A | A |
| 205/65HR16 | BK | H | 95H | SL | 620 | A | A |
| 205/60HR15 | BK | H | 91H | SL | 620 | A | A |
| 205/65HR15 | BK | H | 94H | SL | 620 | A | A |
| 205/70HR15 | BK | H | 96H | SL | 620 | A | |
| 215/50VR17 XL | BK | V | 95V | XL | 620 | A | A |
| 215/65HR17 | BK | H | 99H | SL | 620 | A | A |
| 215/60HR16 | BK | H | 95H | SL | 620 | A | A |
| 225/50HR18 | BK | H | 95H | SL | 620 | A | A |
| 225/45HR17 XL | BK | H | 94H | XL | 620 | A | A |
| 225/50VR17 | BK | V | 94V | SL | 620 | A | A |
| 225/55HR17 | BK | H | 97H | SL | 620 | A | A |
| 225/50VR16 | BK | V | 92V | SL | 620 | A | |
| 225/60HR16 | BK | H | 98H | SL | 620 | A | A |
| 225/65HR16 | BK | H | 100H | SL | 620 | A | A |
| 235/50VR18 | BK | V | 97V | SL | 620 | A | A |
| 235/55VR18 | BK | V | 100V | SL | 620 | A | A |
| 235/45HR17 XL | BK | H | 97H | XL | 620 | A | A |
| 235/50VR17 | BK | V | 96V | SL | 620 | A | A |
| 235/55HR17 | BK | H | 99H | SL | 620 | A | A |
| 235/60HR16 | BK | H | 100H | SL | 620 | A | A |
| 245/50VR17 | BK | V | 99V | SL | 620 | A | A |














