 
            
SHOP for TIRES
Uniroyal TigerPaw AWP II Tires

 
 
								Consumer Tire Performance Survey
based on 19 customer reviews




| Consumer Tire Performance Surveybased on 19 customer reviews | |||
|  | 8.1 |  | 8.4 | 
|  | 82% |  | 8.1 | 
|  | 8.3 |  | 8.4 | 
|  | 8.1 |  | 8.6 | 
|  | 7.4 |  | 8.1 | 
|  | 7.0 |  | 8.6 | 
|  | 6.7 |  | 24,805 | 
									Mavis Tires & Brakes offers Uniroyal TigerPaw AWP II tires in 14 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Hyundai Accent, followed by the  Toyota Camry,  Toyota Tacoma,  Buick Lesabre and  Chevrolet Cavalier. 22 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 93,001, and Summer was the most common time of year to purchase.
								
								
								| Uniroyal TigerPaw AWP II - All Season Standard Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 155/80R13 | WW | S | 79S | SL | 560 | A | B | 
| 175/70R14 | BK | R | SL | 600 | A | B | |
| P175/70R13 | BK | T | 82T | SL | 560 | A | B | 
| 185/70R14 | BK | T | 87T | SL | 620 | A | B | 
| P185/70R14 | WW | T | 82T | SL | 620 | B | |
| 185/75R14 | WW | S | 89S | SL | 620 | A | B | 
| 195/70R14 | BK | H | 100H | SL | 620 | A | B | 
| 195/75R14 | WW | S | 92S | SL | 620 | A | B | 
| P205/75R15 | WW | S | 97S | SL | 620 | A | B | 
| 205/70R14 | BK | T | 93T | SL | 620 | A | B | 
| 205/75R14 | WW | S | 95S | SL | 620 | A | B | 
| 215/60R15 | BK | T | 93T | SL | 620 | A | B | 
| 215/65R15 | BK | T | 95T | SL | 620 | A | B | 
| 215/70R15 | WW | T | 97T | SL | 620 | A | B | 
| 215/70R14 | WW | T | 96T | SL | 620 | A | B | 
