SHOP for TIRES
Uniroyal TigerPaw GTZ Tires

Consumer Tire Performance Survey
based on 8 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 8 customer reviews |
|||
![]() | 8.4 | ![]() | 8.8 |
![]() | 75% | ![]() | 8.6 |
![]() | 8.8 | ![]() | 8.4 |
![]() | 8.4 | ![]() | 8.4 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.6 | ![]() | 8.3 |
![]() | 8.8 | ![]() | 11,900 |
| Uniroyal TigerPaw GTZ - All Season High Performance tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 195/55VR15 | BK | V | 99W | SL | 400 | A | |
| 205/45ZR17 | BK | W | 87T | SL | 400 | A | |
| 205/50ZR17 | BK | W | 84W | SL | 400 | A | |
| 205/50ZR16 | BK | W | 87W | SL | 400 | AA | A |
| 205/55ZR16 | BK | W | 91W | SL | 400 | AA | A |
| 215/45ZR18 XL | BK | W | 89W | XL | 400 | A | |
| 215/55ZR17 | BK | W | 94W | SL | 400 | AA | A |
| 215/55ZR16 XL | BK | W | 93W | XL | 400 | A | |
| 225/40ZR18 XL | BK | W | 92W | XL | 400 | AA | A |
| 225/45ZR18 XL | BK | W | 95W | XL | 400 | A | |
| 225/45ZR17 XL | BK | W | 94W | XL | 400 | AA | A |
| 225/50ZR17 | BK | W | 84W | SL | 400 | AA | A |
| 225/50ZR16 XL | BK | W | 92W | XL | 400 | A | |
| 235/40ZR18 | BK | W | 91W | SL | 400 | A | |
| 235/45ZR18 XL | BK | W | 91W | XL | 400 | A | |
| 235/50ZR18 XL | BK | W | 98W | XL | 400 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 400 | AA | A |
| 235/50ZR17 | BK | W | 96W | SL | 400 | AA | A |
| 235/55ZR17 | BK | W | 99W | SL | 400 | AA | A |
| 245/35ZR20 XL | BK | W | 95W | XL | 400 | AA | A |
| 245/40ZR19 XL | BK | W | 91W | XL | 400 | A | |
| 245/45ZR19 | BK | W | 98W | SL | 400 | AA | A |
| 245/40ZR18 | BK | W | 93W | SL | 400 | AA | A |
| 245/40ZR17 | BK | W | 91W | SL | 400 | AA | A |
| 245/45ZR17 | BK | W | 95W | SL | 400 | AA | A |
| 245/50ZR16 | BK | W | 97W | SL | 400 | AA | A |
| 255/35ZR19 XL | BK | W | 96W | XL | 400 | AA | A |
| 255/35ZR18 XL | BK | W | 94W | XL | 400 | AA | A |
| 255/40ZR18 XL | BK | W | 95W | XL | 400 | AA | A |
| 275/40ZR18 | BK | W | 99W | SL | 400 | AA | A |
| 275/40ZR17 XL | BK | W | 98W | XL | 400 | AA | A |














