SHOP for TIRES
Yokohama Ice Guard G075 Tires
| Yokohama Ice Guard G075 - Winter Studless tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 205/70R16 | BK | T | 97T | SL | 0 | ||
| 215/60R17 | BK | T | 96T | SL | 0 | ||
| 215/65R16 | BK | T | 98T | SL | 0 | ||
| 225/55R19 | BK | T | 99T | SL | 0 | ||
| 225/60R18 | BK | T | 100T | SL | 0 | ||
| 225/60R17 | BK | T | 99T | SL | 0 | ||
| 225/65R17 | BK | T | 102T | SL | 0 | ||
| 225/70R16 | BK | T | 103T | SL | 0 | ||
| 235/55R20 | BK | T | 102T | SL | 0 | ||
| 235/50R19 | BK | T | 99T | SL | 0 | ||
| 235/55R19 | BK | T | 101T | SL | 0 | ||
| 235/60R18 XL | BK | T | 107T | XL | 0 | ||
| 235/65R18 | BK | T | 106T | SL | 0 | ||
| 235/60R17 | BK | T | 102T | SL | 0 | ||
| 235/65R17 XL | BK | T | 108T | XL | 0 | ||
| 235/70R16 | BK | T | 106T | SL | 0 | ||
| 245/50R20 | BK | T | 102T | SL | 0 | ||
| 245/55R19 | BK | T | 103T | SL | 0 | ||
| 245/60R18 | BK | T | 105T | SL | 0 | ||
| 245/65R17 | BK | T | 107T | SL | 0 | ||
| 245/70R17 | BK | T | 110T | SL | 0 | ||
| 255/40R21 XL | BK | T | 102T | XL | 0 | ||
| 255/45R20 XL | BK | T | 105T | XL | 0 | ||
| 255/50R20 XL | BK | T | 109T | XL | 0 | ||
| 255/55R20 XL | BK | T | 110T | XL | 0 | ||
| 255/50R19 XL | BK | T | 107T | XL | 0 | ||
| 255/55R19 XL | BK | T | 111T | XL | 0 | ||
| 255/55R18 XL | BK | T | 109T | XL | 0 | ||
| 255/60R18 XL | BK | T | 112T | XL | 0 | ||
| 255/70R18 | BK | T | 113T | SL | 0 | ||
| 255/70R17 | BK | S | 112S | SL | 0 | ||
| 265/45R20 XL | BK | T | 108T | XL | 0 | ||
| 265/50R20 XL | BK | T | 111T | XL | 0 | ||
| 265/60R20 | BK | T | 112T | SL | 0 | ||
| 265/50R19 XL | BK | T | 110T | XL | 0 | ||
| 265/60R18 | BK | S | 110S | SL | 0 | ||
| 265/65R18 | BK | T | 114T | SL | 0 | ||
| 265/70R18 | BK | T | 116T | SL | 0 | ||
| 265/65R17 | BK | S | 112S | SL | 0 | ||
| 265/70R17 | BK | S | 115S | SL | 0 | ||
| 265/70R16 | BK | S | 112S | SL | 0 | ||
| 265/75R16 | BK | S | 116S | SL | 0 | ||
| 275/50R22 XL | BK | T | 115T | XL | 0 | ||
| 275/40R20 XL | BK | T | 106T | XL | 0 | ||
| 275/45R20 XL | BK | T | 110T | XL | 0 | ||
| 275/55R20 XL | BK | T | 117T | XL | 0 | ||
| 275/60R20 XL | BK | S | 116S | XL | 0 | ||
| 285/45R22 XL | BK | T | 114T | XL | 0 | ||
| 285/50R20 | BK | T | 112T | SL | 0 | ||
| 285/60R18 | BK | T | 116T | SL | 0 | ||
| 295/35R21 XL | BK | T | 107T | XL | 0 | ||
| LT315/70R17 | BK | S | 121/118S | E | 0 |

