SHOP for TIRES
Yokohama Ice Guard IG52C Tires

Consumer Tire Performance Survey
based on 46 customer reviews![]()
![]()
![]()
![]()
![]()
|
Consumer Tire Performance Survey based on 46 customer reviews |
|||
![]() | 8.2 | ![]() | 8.0 |
![]() | 89% | ![]() | 8.2 |
![]() | 8.3 | ![]() | 8.2 |
![]() | 8.3 | ![]() | 8.2 |
![]() | 8.7 | ![]() | 7.6 |
![]() | 8.5 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 126,556 |
| Yokohama Ice Guard IG52C - Winter Studless tire |
|---|
|
| Size | Sidewall | Speed Rating |
Service Desc |
Load Range |
UTQG Tread |
UTQG Traction |
UTQG Temp |
|---|---|---|---|---|---|---|---|
| 175/65R15 | BK | W | 107W | SL | 0 | ||
| 175/65R14 | BK | T | 82T | SL | 0 | ||
| 175/70R14 | BK | T | 84T | SL | 0 | ||
| 175/70R13 | BK | T | 82T | SL | 0 | ||
| 185/55R15 | BK | T | 82T | SL | 0 | ||
| 185/60R15 | BK | T | 84T | SL | 0 | ||
| 185/65R15 | BK | T | 88T | SL | 0 | ||
| 185/60R14 | BK | T | 82T | SL | 0 | ||
| 185/65R14 | BK | T | 86T | SL | 0 | ||
| 185/70R14 | BK | T | 88T | SL | 0 | ||
| 195/50R16 | BK | T | 84T | SL | 0 | ||
| 195/60R16 | BK | T | 89T | SL | 0 | ||
| 195/50R15 | BK | T | 82T | SL | 0 | ||
| 195/55R15 | BK | T | 85T | SL | 0 | ||
| 195/60R15 | BK | T | 88T | SL | 0 | ||
| 195/65R15 | BK | T | 91T | SL | 0 | ||
| 195/60R14 | BK | T | 86T | SL | 0 | ||
| 195/70R14 | BK | T | 91T | SL | 0 | ||
| 205/45R17 | BK | T | 84T | SL | 0 | ||
| 205/50R16 | BK | T | 87T | SL | 0 | ||
| 205/55R16 | BK | T | 91T | SL | 0 | ||
| 205/60R16 | BK | T | 92T | SL | 0 | ||
| 205/65R16 | BK | T | 95T | SL | 0 | ||
| 205/60R15 | BK | T | 91T | SL | 0 | ||
| 205/65R15 | BK | T | 94T | SL | 0 | ||
| 215/50R18 | BK | T | 92T | SL | 0 | ||
| 215/45R17 | BK | T | 87T | SL | 0 | ||
| 215/50R17 XL | BK | T | 95T | XL | 0 | ||
| 215/55R17 | BK | T | 94T | SL | 0 | ||
| 215/65R17 | BK | T | 99T | SL | 0 | ||
| 215/55R16 | BK | T | 93T | SL | 0 | ||
| 215/60R16 | BK | T | 95T | SL | 0 | ||
| 215/65R15 | BK | T | 96T | SL | 0 | ||
| 225/40R19 | BK | T | 89T | SL | 0 | ||
| 225/40R18 XL | BK | T | 92T | XL | 0 | ||
| 225/45R18 | BK | T | 91T | SL | 0 | ||
| 225/45R17 | BK | T | 91T | SL | 0 | ||
| 225/50R17 | BK | T | 94T | SL | 0 | ||
| 225/55R17 | BK | T | 97T | SL | 0 | ||
| 225/50R16 | BK | T | 92T | SL | 0 | ||
| 225/55R16 | BK | T | 95T | SL | 0 | ||
| 225/60R16 | BK | T | 98T | SL | 0 | ||
| 225/65R16 | BK | T | 100T | SL | 0 | ||
| 235/50R19 | BK | T | 99T | SL | 0 | ||
| 235/40R18 | BK | T | 95T | SL | 0 | ||
| 235/50R18 | BK | T | 97T | SL | 0 | ||
| 235/45R17 | BK | T | 94T | SL | 0 | ||
| 235/55R17 | BK | T | 99T | SL | 0 | ||
| 235/65R16 | BK | T | 103T | SL | 0 | ||
| 245/40R19 | BK | T | 94T | SL | 0 | ||
| 245/40R18 XL | BK | T | 97T | XL | 0 | ||
| 245/45R18 XL | BK | T | 100T | XL | 0 | ||
| 245/40R17 | BK | T | 91T | SL | 0 | ||
| 245/45R17 | BK | T | 95T | SL | 0 | ||
| 255/35R19 | BK | T | 96T | SL | 0 | ||
| 255/40R19 | BK | T | 100T | SL | 0 | ||
| 255/45R19 XL | BK | T | 104T | XL | 0 | ||
| 255/40R18 | BK | T | 99T | SL | 0 | ||
| 255/45R18 | BK | T | 99T | SL | 0 | ||
| 255/40R17 | BK | T | 98T | SL | 0 |














