
SHOP for TIRES
BFGoodrich g-Force Comp-2 A/S Plus Tire Reviews







Consumer Tire Performance Survey
based on 23 customer reviewsConsumer Tire Performance Survey based on 23 customer reviews |
|||
![]() | 8.0 | ![]() | 8.4 |
![]() | 88% | ![]() | 8.7 |
![]() | 8.3 | ![]() | 8.7 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 7.4 | ![]() | 7.6 |
![]() | 5.6 | ![]() | 7.9 |
![]() | 5.6 | ![]() | 93,240 |
Mavis Discount Tire has received 23 tire reviews for the BFGoodrich g-Force Comp-2 A/S Plus. This tire has received a 4 out of 5 Star rating with 88% of the respondents saying they would buy again. Cornering Stability and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 93,240.
Customer Reviews: BFGoodrich g-Force Comp-2 A/S Plus






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
I haven't had these long enough to do a true rating, but so far they have been quiet and run well. I don't know how they do in anything other than dry as they haven't been driven in any other conditions. I read some negative reviews that over time they get loud, but just can't confirm this. I am happy. They look a bit off road from the profile because of the design so they look a bit aggressive, but I like the way they look on my X3 BMW. In all fairness, it wouldn't allow me to put 5 stars, but I would at this point. <br>
<br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 4.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 200 |
i like the tires - thank you!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 6.0 |
![]() | 2.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9,000 |
Well so far at about 9,000 miles on dry roads the tires perform really well, on wet roads it performs very nicely but a bit noisy but in all im very happy how smooth my 2020 Corolla SE rides!......the tire looks aggressive and very rugged and it really is a sharp looking tire i may say so myself!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 4.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 590 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 400 |
These are my second set of these tires. First set was on a 2010 Dodge Charger, second set I put on a 2019 Dodge Charger. Excellent tires especially on a closeout special price. Very sticky tires great for cornering and traction.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 100 |
Tires great sales and service employees great quick and great service will not deal with any other tire shops






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | 8.0 | ![]() | 800 |
I put these tires on my 2017 is300 Fsport and only had them a few hundred miles they handle great..quiet...and ride nice at the moment i would buy them again Mavis gave me a great price on them.