
SHOP for TIRES
BFGoodrich g-Force Comp-2 A/S Plus Tire Reviews







Consumer Tire Performance Survey
based on 27 customer reviewsConsumer Tire Performance Survey based on 27 customer reviews |
|||
![]() | 7.9 | ![]() | 8.3 |
![]() | 87% | ![]() | 8.6 |
![]() | 8.4 | ![]() | 8.6 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 7.2 | ![]() | 7.5 |
![]() | 5.3 | ![]() | 7.9 |
![]() | 5.6 | ![]() | 98,240 |
Mavis Tires & Brakes has received 27 tire reviews for the BFGoodrich g-Force Comp-2 A/S Plus. This tire has received a 3 out of 5 Star rating with 87% of the respondents saying they would buy again. Cornering Stability and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 98,240.
"Best tires I've gotten for my car. Had three sets of these tires prior to this new plus version. Got another tire from a different maker, which lasted 24K miles and was rated at 50K, which is ridiculous! Glad to get these BF Goodrich's back on." - Crystal Lake, IL
Customer Reviews: BFGoodrich g-Force Comp-2 A/S Plus






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.4 | ![]() | 6.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 5.0 | ![]() | |
![]() | 1.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 4,000 |
Good when roads are dry.<br>
Great in the rain, second set of these tires. Happy with my choice.<br>
Fun to use, look great. Wear is ok.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() |
Best tires I've gotten for my car. Had three sets of these tires prior to this new plus version. Got another tire from a different maker, which lasted 24K miles and was rated at 50K, which is ridiculous! Glad to get these BF Goodrich's back on.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 10.0 |
![]() | 25% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | ![]() | 10.0 | |
![]() | 6.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
I haven't had these long enough to do a true rating, but so far they have been quiet and run well. I don't know how they do in anything other than dry as they haven't been driven in any other conditions. I read some negative reviews that over time they get loud, but just can't confirm this. I am happy. They look a bit off road from the profile because of the design so they look a bit aggressive, but I like the way they look on my X3 BMW. In all fairness, it wouldn't allow me to put 5 stars, but I would at this point. <br>
<br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 4.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 200 |
i like the tires - thank you!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 6.0 |
![]() | 2.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9,000 |
Well so far at about 9,000 miles on dry roads the tires perform really well, on wet roads it performs very nicely but a bit noisy but in all im very happy how smooth my 2020 Corolla SE rides!......the tire looks aggressive and very rugged and it really is a sharp looking tire i may say so myself!