
SHOP for TIRES
Bridgestone Alenza AS 02 Tire Reviews







Consumer Tire Performance Survey
based on 25 customer reviewsConsumer Tire Performance Survey based on 25 customer reviews |
|||
![]() | 8.3 | ![]() | 8.4 |
![]() | 83% | ![]() | 8.5 |
![]() | 8.9 | ![]() | 8.7 |
![]() | 8.7 | ![]() | 8.8 |
![]() | 7.0 | ![]() | 8.8 |
![]() | 6.6 | ![]() | 8.6 |
![]() | 6.4 | ![]() | 76,920 |
Mavis Discount Tire has received 25 tire reviews for the Bridgestone Alenza AS 02. This tire has received a 4 out of 5 Star rating with 83% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 76,920.
Customer Reviews: Bridgestone Alenza AS 02






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 500 |
My truck rides great with these tires. Would definitely recommend them.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 3,000 |
This is my second set. First set I got 81K miles out of with only 2 tire rotations but a constant monitoring of air pressure. <br>
I drive a full size SUV and wet traction is great as well as almost zero hydroplaning (maybe cause it weighs 6k lbs).<br>
Always felt safe and confident on these tires. Definitely worth the money

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ||
![]() | % | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Mr. Eric was really helpful and really happy with the service provided.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() |
I love everything about these tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() |
I wanted the same tires as it had coming out of the manufacturing plant. There's a reason it came that way!!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 4,000 |
Love the tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | 9.0 | |
![]() | 9.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() |
Very good tires , my first new set of tires since 2019 . I Put the same tires back on my truck because these tires perform very well.