 
            
SHOP for TIRES
Bridgestone Ecopia EP-500 Tires

 
 
								Consumer Tire Performance Survey
based on 1 customer reviews




| Consumer Tire Performance Surveybased on 1 customer reviews | |||
|  | 7.9 |  | 8.0 | 
|  | 75% |  | 8.0 | 
|  | 8.0 |  | 8.0 | 
|  | 8.0 |  | 8.0 | 
|  |  | 8.0 | |
|  |  | 8.0 | |
|  |  | 1,000 | |
									Mavis Tires & Brakes offers Bridgestone Ecopia EP-500 tires in 5 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Bmw I3. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was , and Spring was the most common time of year to purchase.
								
								
								| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 155/60R20 | BK | Q | 80Q | SL | 440 | A | A | 
| 155/70R19 | BK | Q | 84Q | SL | 440 | A | |
| 175/55R20 XL | BK | Q | 89Q | XL | 440 | A | |
| 175/55R20 XL | BK | T | 89T | XL | 440 | A | |
| 175/60R19 | BK | Q | 86Q | SL | 440 | A | |
| 195/50R20 XL | BK | T | 93T | XL | 440 | A | 
