 
            
SHOP for TIRES
Bridgestone Potenza RE760 Sport Tires

 
 
								Consumer Tire Performance Survey
based on 8 customer reviews




| Consumer Tire Performance Surveybased on 8 customer reviews | |||
|  | 8.0 |  | 8.4 | 
|  | 78% |  | 8.5 | 
|  | 9.0 |  | 8.7 | 
|  | 7.8 |  | 7.4 | 
|  |  | 7.9 | |
|  |  | 7.0 | |
|  |  | 5,730 | |
| Bridgestone Potenza RE760 Sport - Summer Ultra High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/45ZR17 XL | BK | W | 88W | XL | 340 | A | A | 
| 205/55ZR16 | BK | W | 91W | SL | 340 | A | A | 
| 215/50ZR17 XL | BK | W | 95W | XL | 340 | A | A | 
| 225/45ZR19 | BK | W | 92W | SL | 340 | A | A | 
| 225/40ZR18 XL | BK | W | 92W | XL | 340 | A | A | 
| 225/45ZR18 | BK | W | 91W | SL | 340 | A | A | 
| 225/45ZR17 XL | BK | W | 94W | XL | 340 | A | A | 
| 225/55ZR16 | BK | W | 95W | SL | 340 | A | A | 
| 235/40ZR18 XL | BK | W | 95W | XL | 340 | A | A | 
| 235/45ZR18 XL | BK | W | 98W | XL | 340 | A | A | 
| 235/45ZR17 | BK | W | 94W | SL | 340 | A | A | 
| 245/40ZR19 XL | BK | W | 98W | XL | 340 | A | A | 
| 245/40ZR18 XL | BK | W | 97W | XL | 340 | A | A | 
| 245/45ZR18 XL | BK | W | 100W | XL | 340 | A | A | 
| 245/45ZR17 | BK | W | 95W | SL | 340 | A | A | 
| 265/35ZR18 | BK | W | 93W | SL | 340 | A | A | 
| 275/30ZR20 XL | BK | W | 97W | XL | 340 | A | A | 
