 
            
SHOP for TIRES
Bridgestone Potenza RE97 All Season Tires

 
 
								Consumer Tire Performance Survey
based on 53 customer reviews




| Consumer Tire Performance Surveybased on 53 customer reviews | |||
|  | 7.9 |  | 7.5 | 
|  | 82% |  | 8.1 | 
|  | 8.5 |  | 8.1 | 
|  | 8.3 |  | 8.1 | 
|  | 7.4 |  | 8.0 | 
|  | 6.6 |  | 7.8 | 
|  | 6.2 |  | 185,758 | 
									Mavis Tires & Brakes offers Bridgestone Potenza RE97 All Season tires in 17 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Infiniti Q50, followed by the  Chevrolet Impala,  Mini Cooper Countryman,  Buick Lacrosse and  Buick Cascada. 24 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 69,845, and Fall was the most common time of year to purchase. This tire is original equipment for: 2024 Infiniti Q50.
								
								
								| Bridgestone Potenza RE97 All Season - All Season High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 195/55VR16 | BK | V | 87V | SL | 480 | A | A | 
| 215/45ZR17 XL | BK | W | 91W | XL | 480 | A | A | 
| 215/50VR17 XL | BK | V | 95V | XL | 480 | A | A | 
| 215/55VR17 | BK | V | 94V | SL | 480 | A | A | 
| 225/50VR18 | BK | V | 94V | SL | 400 | A | |
| 225/60VR18 | BK | V | 100V | SL | 480 | A | A | 
| 225/45ZR17 XL | BK | W | 94W | XL | 480 | A | A | 
| P225/55VR17 | BK | V | 95V | SL | 400 | A | A | 
| 225/55ZR17 | BK | W | 97W | SL | 480 | A | A | 
| 225/55VR16 | BK | V | 95V | SL | 480 | A | A | 
| 225/60VR16 | BK | V | 98V | SL | 480 | A | A | 
| 235/45HR18 | BK | H | 94H | SL | 480 | A | A | 
| 235/45ZR17 XL | BK | W | 97W | XL | 480 | A | A | 
| 245/40VR20 | BK | V | 95V | SL | 400 | A | A | 
| P245/40VR20 | BK | V | 95V | SL | 400 | A | |
| P245/40VR20 | BK | V | 95V | SL | 400 | A | |
| 245/45ZR18 XL | BK | W | 100W | XL | 480 | A | A | 
| 245/40ZR17 | BK | W | 91W | SL | 480 | A | A | 
| 245/45ZR17 XL | BK | W | 99W | XL | 480 | A | A | 
| P255/35R20 XL | BK | V | 97V | XL | 400 | A | 
