 
            
SHOP for TIRES
Continental CrossContact LX25 Tires

 
 
								Consumer Tire Performance Survey
based on 317 customer reviews




| Consumer Tire Performance Surveybased on 317 customer reviews | |||
|  | 8.6 |  | 8.6 | 
|  | 89% |  | 8.6 | 
|  | 8.9 |  | 8.7 | 
|  | 8.7 |  | 8.8 | 
|  | 8.2 |  | 8.7 | 
|  | 7.9 |  | 8.7 | 
|  | 7.6 |  | 1,031,151 | 
									Mavis Tires & Brakes offers Continental CrossContact LX25 tires in 37 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Honda Cr-v, followed by the  Mazda Cx-5,  Toyota Rav4,  Mercedes-benz Gle350 and  Honda Pilot. 194 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 66,070, and Summer was the most common time of year to purchase.
								
								
								| Continental CrossContact LX25 - All Season Crossover/SUV Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 215/55HR18 | BK | H | 95H | SL | 740 | A | |
| 215/70HR16 | BK | H | 100H | SL | 740 | A | |
| 215/70R16 | BK | T | 100T | SL | 740 | B | |
| 225/55VR19 | BK | V | 99V | SL | 740 | A | |
| 225/55HR18 | BK | H | 98H | SL | 740 | A | |
| 225/60HR18 | BK | H | 100H | SL | 740 | A | |
| 225/55HR17 | BK | H | 97H | SL | 740 | A | |
| 225/60HR17 | BK | H | 99H | SL | 740 | A | |
| 225/65R17 | BK | T | 102T | SL | 740 | B | |
| 225/65R17 | OWL | T | 102T | SL | 740 | B | |
| 225/65HR17 | BK | H | 102H | SL | 740 | A | |
| 235/55HR20 | BK | H | 102H | SL | 740 | A | |
| 235/55VR20 | BK | V | 102V | SL | 740 | A | |
| 235/50HR19 | BK | H | 99H | SL | 740 | A | |
| 235/55VR19 XL | BK | V | 105V | XL | 740 | A | |
| 235/55HR19 | BK | H | 101H | SL | 740 | A | |
| 235/50HR18 | BK | H | 97H | SL | 740 | A | |
| 235/55R18 | BK | T | 100T | SL | 740 | B | |
| 235/55HR18 | BK | H | 100H | SL | 740 | A | |
| 235/60VR18 XL | BK | V | 107V | XL | 740 | A | |
| 235/60HR18 | BK | H | 103H | SL | 740 | A | |
| 235/65R18 | BK | T | 106T | SL | 740 | B | |
| 235/65HR18 | BK | H | 106H | SL | 740 | A | |
| 235/55HR17 | BK | H | 99H | SL | 740 | A | |
| 235/60HR17 | BK | H | 102H | SL | 740 | A | |
| 235/65HR17 XL | BK | H | 108H | XL | 740 | A | |
| 235/70R16 | OWL | T | 106T | SL | 740 | B | |
| 245/50VR20 | BK | V | 102V | SL | 740 | A | |
| 245/50HR20 | BK | H | 102H | SL | 740 | A | |
| 245/50HR19 XL | BK | H | 105H | XL | 740 | A | |
| 245/55HR19 | BK | H | 103H | SL | 740 | A | |
| 245/60HR18 | BK | H | 105H | SL | 740 | A | |
| 245/60R18 | BK | T | 105T | SL | 740 | B | |
| 245/60VR18 | BK | V | 105V | SL | 740 | A | |
| 245/65R17 | OWL | T | 107T | SL | 740 | B | |
| 255/50HR19 XL | BK | H | 107H | XL | 740 | A | |
| 255/60HR19 | BK | H | 109H | SL | 740 | A | |
| 255/55HR18 XL | BK | H | 109H | XL | 740 | A | |
| 255/60VR18 XL | BK | V | 112V | XL | 740 | A | |
| 255/65R18 | BK | T | 111T | SL | 740 | B | |
| 255/65HR18 | BK | H | 111H | SL | 740 | A | |
| 265/45HR20 XL | BK | H | 108H | XL | 740 | A | |
| 265/50R20 | BK | T | 107T | SL | 740 | B | |
| 265/50VR20 | BK | V | 107V | SL | 740 | A | |
| 265/60HR18 | BK | H | 110H | SL | 740 | A | |
| 275/45VR20 XL | BK | V | 110V | XL | 740 | A | |
| 275/50HR20 | BK | H | 109H | SL | 740 | A | |
| 275/55HR19 | BK | H | 111H | SL | 740 | A | |
| 285/45HR22 XL | BK | H | 89V | XL | 740 | A | |
| 285/45HR20 XL | BK | H | 112H | XL | 740 | A | 
