
SHOP for TIRES
Continental CrossContact LX25 Tire Reviews







Consumer Tire Performance Survey
based on 290 customer reviewsConsumer Tire Performance Survey based on 290 customer reviews |
|||
![]() | 8.7 | ![]() | 8.7 |
![]() | 90% | ![]() | 8.7 |
![]() | 9.0 | ![]() | 8.8 |
![]() | 8.8 | ![]() | 8.8 |
![]() | 8.3 | ![]() | 8.8 |
![]() | 8.0 | ![]() | 8.7 |
![]() | 7.7 | ![]() | 1,021,113 |
Mavis Discount Tire has received 290 tire reviews for the Continental CrossContact LX25. This tire has received a 4 out of 5 Star rating with 90% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 1,021,113.
"Haven't driven in the snow, however, driving in the dry and the wet this tire performs very well. No noise and comfort ride. I've had these Continental tires before on another van and they went 70,000 miles no problem. Good wear." - Palm Bay, FL
Customer Reviews: Continental CrossContact LX25






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | |
![]() | 50% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 200 |
Good touring tire. I was hoping for better cornering than the OEM tires, but with the tire dimensions, I was hoping for too much. They're fine tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 830 |
Haven't driven in the snow, however, driving in the dry and the wet this tire performs very well. No noise and comfort ride. I've had these Continental tires before on another van and they went 70,000 miles no problem. Good wear.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Love the quiet, comfortable ride. Have not driven them yet in heavy snow or ice.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | |
![]() | 7.0 | ![]() | 300 |
My second pair after going 80,000 miles on my first. Very good all around performance. Some vibration on the steering wheel when in a banking turn on the highways and I don't think it's a tire issue.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | ||
![]() | ![]() | 4,000 |
Super quiet tires, really haven't had the opportunity to drive on ice or deep snow. Have not noticed tread wear yet, still pretty new. Have noticed the quietness of the tire is great!!