 
            
SHOP for TIRES
Continental CrossContact UHP Tires

 
 
								Consumer Tire Performance Survey
based on 13 customer reviews




| Consumer Tire Performance Surveybased on 13 customer reviews | |||
|  | 8.1 |  | 8.1 | 
|  | 83% |  | 8.6 | 
|  | 8.9 |  | 9.0 | 
|  | 8.3 |  | 8.0 | 
|  | 7.4 |  | 8.1 | 
|  | 6.3 |  | 7.4 | 
|  | 6.0 |  | 112,301 | 
									Mavis Tires & Brakes offers Continental CrossContact UHP tires in 17 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Mercedes-benz Gl550, followed by the  Mercedes-benz Gls550,  Mercedes-benz Gls63 Amg,  Ford Flex. 4 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 101,507, and Spring was the most common time of year to purchase.
								
								
								| Continental CrossContact UHP - Summer Grand Touring tire | 
|---|
| THE ULTIMATE IN STYLE AND PERFORMANCE THIS TIRE DELIVERS STABILITY, CONTROL AND RESPONSIVENESS AT THE HIGHEST LEVEL. | 
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/55VR18 | BK | V | 98V | SL | 420 | A | |
| 235/50VR19 | BK | V | 99V | SL | 420 | A | |
| 235/55ZR19 XL | BK | W | 105W | XL | 420 | A | |
| 235/50VR18 | BK | V | 97V | SL | 420 | A | |
| 235/50VR18 | BK | V | 97V | SL | 420 | A | |
| 245/45ZR20 XL | BK | W | 103W | XL | 420 | A | |
| 255/50ZR20 XL | BK | Y | 109Y | XL | 420 | A | |
| 255/50ZR19 | BK | W | 103W | SL | 420 | A | |
| 255/50ZR19 XL | BK | W | 107W | XL | 420 | A | |
| 255/55ZR18 XL | BK | W | 109W | XL | 420 | A | |
| 255/55ZR18 XL | BK | Y | 109Y | XL | 280 | A | |
| 265/40ZR21 XL | BK | Y | 105Y | XL | 420 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 420 | A | |
| 275/45ZR20 XL | BK | W | 110W | XL | 420 | A | |
| 275/50ZR20 | BK | W | 109W | SL | 420 | A | |
| 285/45ZR19 XL | BK | W | 111W | XL | 420 | AA | A | 
| 285/50ZR18 | BK | W | 109W | SL | 420 | A | |
| 285/50ZR18 | BK | W | 109W | SL | 420 | A | |
| 295/35ZR21 XL | BK | Y | 107Y | XL | 280 | A | |
| 295/35ZR21 XL | BK | Y | 107Y | XL | 280 | A | |
| 295/35ZR21 XL | BK | Y | 107Y | XL | 280 | A | |
| 295/40ZR21 XL | BK | W | 111W | XL | 420 | A | |
| 295/40ZR21 XL | BK | W | 111W | XL | 420 | A | |
| 295/40ZR20 XL | BK | Y | 110Y | XL | 420 | A | 
