 
            
SHOP for TIRES
Continental ExtremeContact DWS (Dry Wet Snow) Tires

 
 
								Consumer Tire Performance Survey
based on 367 customer reviews




| Consumer Tire Performance Surveybased on 367 customer reviews | |||
|  | 8.4 |  | 8.4 | 
|  | 88% |  | 8.5 | 
|  | 8.9 |  | 8.6 | 
|  | 8.7 |  | 8.5 | 
|  | 8.4 |  | 8.2 | 
|  | 7.7 |  | 8.1 | 
|  | 7.3 |  | 1,186,187 | 
| Continental ExtremeContact DWS (Dry Wet Snow) - All Season Ultra High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/50ZR16 | BK | W | 87W | SL | 540 | A | |
| 215/35ZR18 XL | BK | Y | 84Y | XL | 540 | A | |
| 215/55ZR17 | BK | W | 94W | SL | 540 | A | |
| 225/55ZR16 | BK | W | 95W | SL | 540 | A | A | 
| 235/50ZR18 | BK | W | 97W | SL | 540 | A | |
| 235/55ZR18 | BK | W | 100W | SL | 540 | A | |
| 235/50ZR17 | BK | W | 96W | SL | 540 | A | |
| 245/45ZR19 | BK | Y | 98Y | SL | 540 | A | |
| 255/40ZR18 XL | BK | Y | 99Y | XL | 540 | A | |
| 265/30ZR19 XL | BK | Y | 93Y | XL | 540 | A | |
| 265/35ZR18 XL | BK | Y | 97Y | XL | 540 | A | |
| 265/40ZR18 XL | BK | Y | 101Y | XL | 540 | A | |
| 275/30ZR19 XL | BK | Y | 96Y | XL | 540 | A | |
| 275/35ZR19 XL | BK | Y | 100Y | XL | 540 | A | |
| 275/40ZR18 | BK | Y | 99Y | SL | 540 | A | 
