 
            
SHOP for TIRES
Continental ExtremeContact Sport Tires

 
 
								Consumer Tire Performance Survey
based on 39 customer reviews




| Consumer Tire Performance Surveybased on 39 customer reviews | |||
|  | 8.6 |  | 8.1 | 
|  | 90% |  | 9.0 | 
|  | 9.2 |  | 8.9 | 
|  | 8.5 |  | 8.5 | 
|  |  | 8.6 | |
|  |  | 7.9 | |
|  |  | 95,095 | |
									Mavis Tires & Brakes offers Continental ExtremeContact Sport tires in 52 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Audi S7. 1 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 78,733, and Summer was the most common time of year to purchase.
								
								
								| Continental ExtremeContact Sport - Summer Ultra High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/45ZR17 XL | BK | W | 88W | XL | 340 | A | |
| 205/50ZR17 XL | BK | W | 93W | XL | 340 | A | |
| 205/45ZR16 | BK | W | 83W | SL | 340 | A | |
| 205/55ZR16 | BK | W | 91W | SL | 340 | A | |
| 215/40ZR18 XL | BK | Y | 89Y | XL | 340 | A | |
| 215/45ZR17 XL | BK | W | 91W | XL | 340 | A | |
| 225/40ZR18 XL | BK | Y | 92Y | XL | 340 | A | |
| 225/45ZR18 | BK | Y | 91Y | SL | 340 | A | |
| 225/50ZR17 | BK | W | 94W | SL | 340 | A | |
| 225/50ZR16 | BK | W | 92W | SL | 340 | A | |
| 235/35ZR20 | BK | Y | 88Y | SL | 340 | A | |
| 235/35ZR19 XL | BK | Y | 91Y | XL | 340 | A | |
| 235/40ZR19 XL | BK | Y | 96Y | XL | 340 | A | |
| 235/40ZR18 XL | BK | Y | 95Y | XL | 340 | A | |
| 235/50ZR18 | BK | Y | 97Y | SL | 340 | A | |
| 235/45ZR17 | BK | W | 94W | SL | 340 | A | |
| 245/35ZR20 XL | BK | Y | 95Y | XL | 340 | A | |
| 245/40ZR20 XL | BK | Y | 99Y | XL | 340 | A | |
| 245/45ZR20 XL | BK | Y | 103Y | XL | 340 | A | |
| 245/35ZR19 XL | BK | Y | 93Y | XL | 340 | A | |
| 245/40ZR19 XL | BK | Y | 98Y | XL | 340 | A | |
| 245/35ZR18 XL | BK | Y | 92Y | XL | 340 | A | |
| 245/40ZR18 XL | BK | Y | 97Y | XL | 340 | A | |
| 245/45ZR17 XL | BK | Y | 95Y | XL | 340 | A | |
| 255/35ZR19 XL | BK | Y | 96Y | XL | 340 | A | |
| 255/40ZR19 XL | BK | Y | 100Y | XL | 340 | A | |
| 255/40ZR18 XL | BK | Y | 99Y | XL | 340 | A | |
| 255/45ZR18 XL | BK | Y | 103Y | XL | 340 | A | |
| 255/40ZR17 | BK | W | 94W | SL | 340 | A | |
| 255/45ZR17 | BK | W | 98W | SL | 340 | A | |
| 265/35ZR20 XL | BK | Y | 99Y | XL | 340 | A | |
| 265/40ZR19 XL | BK | Y | 102Y | XL | 340 | A | |
| 265/35ZR18 XL | BK | Y | 97Y | XL | 340 | A | |
| 275/35ZR20 XL | BK | Y | 102Y | XL | 340 | A | |
| 275/40ZR20 XL | BK | Y | 106Y | XL | 340 | A | |
| 275/30ZR19 XL | BK | Y | 96Y | XL | 340 | A | |
| 275/40ZR19 | BK | Y | 101Y | SL | 340 | A | |
| 275/35ZR18 | BK | Y | 95Y | SL | 340 | A | |
| 275/40ZR18 | BK | Y | 99Y | SL | 340 | A | |
| 275/40ZR17 | BK | W | 98W | SL | 340 | A | |
| 285/30ZR20 XL | BK | Y | 99Y | XL | 340 | A | |
| 285/35ZR19 | BK | Y | 99Y | SL | 340 | A | |
| 285/30ZR18 | BK | Y | 93Y | SL | 340 | A | |
| 285/40ZR18 | BK | Y | 101Y | SL | 340 | A | |
| 285/40ZR17 | BK | W | 100W | SL | 340 | A | |
| 295/35ZR19 XL | BK | Y | 104Y | XL | 340 | A | |
| 295/35ZR18 | BK | Y | 99Y | SL | 340 | A | |
| 305/30ZR20 XL | BK | Y | 103Y | XL | 340 | A | |
| 305/30ZR19 XL | BK | Y | 102Y | XL | 340 | A | |
| 315/35ZR20 XL | BK | Y | 110Y | XL | 340 | A | |
| 335/25ZR20 | BK | Y | 99Y | SL | 340 | A | |
| 335/30ZR18 | BK | Y | 102Y | SL | 340 | A | 
