 
            
SHOP for TIRES
Continental ProContact TX Silent Tires

 
 
								Consumer Tire Performance Survey
based on 10 customer reviews




| Consumer Tire Performance Surveybased on 10 customer reviews | |||
|  | 8.5 |  | 8.8 | 
|  | 92% |  | 8.8 | 
|  | 8.9 |  | 9.2 | 
|  | 8.5 |  | 9.0 | 
|  | 7.8 |  | 8.7 | 
|  | 7.0 |  | 7.7 | 
|  | 7.0 |  | 34,750 | 
									Mavis Tires & Brakes offers Continental ProContact TX Silent tires in 6 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Tesla Y, followed by the  Volkswagen Tiguan,  Audi A6 Quattro,  Audi Q3 and  Audi A7 Sportback. 19 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 53,487, and Summer was the most common time of year to purchase. This tire is original equipment for: 2024 Audi A6 allroad, 2024 Audi A6 Quattro, 2025 Audi A6 allroad, 2025 Audi A6 Quattro, 2026 Audi A6 allroad.
								
								
								| Continental ProContact TX Silent - All Season Grand Touring tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 245/45HR20 XL | BK | H | 103H | XL | 500 | A | |
| 245/40ZR19 | BK | W | 94W | SL | 400 | A | |
| 245/45R19 XL | BK | H | 102H | XL | 500 | A | |
| 245/45HR18 | BK | H | 96H | SL | 500 | A | |
| 245/45VR18 | BK | V | 96V | SL | 400 | A | |
| 255/40HR20 XL | BK | H | 101H | XL | 500 | A | |
| 275/30ZR21 XL | BK | Y | 98Y | XL | 240 | A | 
