 
            
SHOP for TIRES
Continental TerrainContact H/T Tires

 
 
								Consumer Tire Performance Survey
based on 94 customer reviews




| Consumer Tire Performance Surveybased on 94 customer reviews | |||
|  | 8.6 |  | 8.5 | 
|  | 86% |  | 8.6 | 
|  | 8.9 |  | 8.7 | 
|  | 8.7 |  | 8.7 | 
|  | 8.3 |  | 8.8 | 
|  | 7.2 |  | 8.4 | 
|  | 7.8 |  | 442,455 | 
									Mavis Tires & Brakes offers Continental TerrainContact H/T tires in 30 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Ford F-150, followed by the  Ram 1500,  Toyota Tundra,  Chevrolet Silverado 1500 and  Gmc Sierra 1500. 79 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 78,745, and Summer was the most common time of year to purchase.
								
								
								| Continental TerrainContact H/T - All Season On-Road Highway tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 225/60HR17 | BK | H | 99H | SL | 720 | A | |
| LT235/80R17 | BK | R | 120/117R | E | 0 | ||
| 245/60HR20 | BK | H | 107H | SL | 720 | A | |
| 245/55R19 | BK | T | 103T | SL | 800 | B | |
| 245/60R18 | BK | T | 105T | SL | 800 | B | |
| 245/60HR18 | BK | H | 105H | SL | 720 | A | |
| 245/65R17 | BK | T | 107T | SL | 800 | B | |
| LT245/70R17 | BK | S | 119/116S | E | 0 | ||
| 245/70R17 | OWL | T | 110T | SL | 800 | B | |
| LT245/75R17 | BK | S | 121/118S | E | 0 | ||
| 245/75R16 | OWL | T | 111T | SL | 800 | B | |
| 255/50HR20 XL | BK | H | 109H | XL | 720 | A | |
| 255/55HR20 | BK | H | 107H | SL | 720 | A | |
| 255/70R18 | BK | T | 113T | SL | 800 | B | |
| 255/65R17 | OWL | T | 110T | SL | 800 | B | |
| 255/70R17 | OWL | T | 112T | SL | 800 | A | B | 
| 265/50R20 | BK | T | 107T | SL | 800 | B | |
| LT265/60R20 | OWL | R | 121/118R | E | 0 | ||
| 265/60R18 | BK | T | 110T | SL | 800 | B | |
| 265/65R18 | BK | T | 114T | SL | 800 | B | |
| LT265/70R18 | OWL | S | 124/121S | E | 0 | ||
| 265/70R18 | OWL | T | 116T | SL | 800 | B | |
| 265/65R17 | OWL | T | 112T | SL | 800 | B | |
| 265/70R17 | BK | T | 115T | SL | 800 | B | |
| 265/70R17 | OWL | T | 115T | SL | 800 | B | |
| LT265/70R17 | OWL | S | 121/118S | E | 0 | ||
| 265/70R16 | OWL | T | 112T | SL | 800 | B | |
| 275/50HR22 XL | BK | H | 115H | XL | 720 | A | |
| 275/55HR20 XL | BK | H | 117H | XL | 720 | A | |
| 275/55R20 | BK | T | 113T | SL | 800 | B | |
| 275/60HR20 | BK | H | 115H | SL | 720 | A | |
| 275/60R20 | BK | T | 115T | SL | 800 | B | |
| 275/60R20 XL | BK | T | 116T | XL | 800 | B | |
| LT275/65R20 | BK | S | 126/123S | E | 0 | ||
| 275/65R18 | BK | T | 116T | SL | 800 | B | |
| LT275/65R18 | OWL | S | 123/120S | E | 0 | ||
| LT275/70R18 | BK | S | 125/122S | E | 0 | ||
| 285/45HR22 XL | BK | H | 114H | XL | 720 | A | |
| LT285/60R20 | BK | S | 125/122S | E | 0 | 
