
SHOP for TIRES
Cooper Endeavor Plus Tire Reviews







Consumer Tire Performance Survey
based on 266 customer reviewsConsumer Tire Performance Survey based on 266 customer reviews |
|||
![]() | 8.3 | ![]() | 8.2 |
![]() | 85% | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.5 |
![]() | 8.5 | ![]() | 8.5 |
![]() | 8.1 | ![]() | 8.2 |
![]() | 7.8 | ![]() | 8.3 |
![]() | 7.5 | ![]() | 932,834 |
Mavis Tires & Brakes has received 266 tire reviews for the Cooper Endeavor Plus. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 932,834.
"Only had them a few weeks. Seem very good. No snow yet.<br>
" - Poughkeepsie, NY
Customer Reviews: Cooper Endeavor Plus






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | |
![]() | 100% | ![]() | |
![]() | 8.0 | ![]() | |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ||
![]() | % | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Quiet tires on our 2014 Mustang conv. I was able to talk to the actual man doing the work so I could ask him how much weight he had to put on each tire and if any rims were bent (one was slightly and he put on the right rear for less notice).






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() |
In the month I've had them. Seem to be good after an 800-mile road trip.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 750 |
Only had them a few weeks. Seem very good. No snow yet.<br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 5,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.2 | ![]() | 6.0 |
![]() | 50% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 6.0 |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,000 |
Have only had tires for a month with only 800 miles on them and so far so good. They perform well in Florida rain and noise level is low. I am pleased with them.