
SHOP for TIRES
Cooper Zeon LTZ A/T Tire Reviews







Consumer Tire Performance Survey
based on 22 customer reviewsConsumer Tire Performance Survey based on 22 customer reviews |
|||
![]() | 8.5 | ![]() | 8.7 |
![]() | 88% | ![]() | 8.5 |
![]() | 9.0 | ![]() | 8.7 |
![]() | 8.8 | ![]() | 8.6 |
![]() | 8.7 | ![]() | 8.2 |
![]() | 8.7 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 98,823 |
Mavis Discount Tire has received 22 tire reviews for the Cooper Zeon LTZ A/T. This tire has received a 4 out of 5 Star rating with 88% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 98,823.
Customer Reviews: Cooper Zeon LTZ A/T






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
So far so good, Let's see what happens with tread wear. The look of the tire has absolutely upgraded the entire look of the truck, love them.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 10.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |
I love these tires. Haven't used them on the beach yet, but I'm sure they'll be great.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Tires are awesome - good sterling - low noise






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7,000 |
Aggressive tire without the noise!!!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 7.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 60,000 |
I had 60,000 over 7 years on my first set. Treadwear and traction were excellent (even with 400+ HP with this truck). Tires started to dry rot after 6 years, but that is expected. Highly recommended.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | 10.0 |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | ![]() | 500 |
So far so good.only 500 miles on them but they are quiet and look great.i also get a lot of compliments on them. Also the team at the centereach local are great






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 1,000 |
This is my second set of LTZ's , my first set lasted 35k miles. Great all around tires, very good off road and deep sand...






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 800 |
I've already convinced 3 friends to buy the same tires for their trucks...or should I say that the tires convinced them just from a ride in my truck.