
SHOP for TIRES
Crosswind HP010 Tire Reviews







Consumer Tire Performance Survey
based on 366 customer reviewsConsumer Tire Performance Survey based on 366 customer reviews |
|||
![]() | 7.1 | ![]() | 6.9 |
![]() | 69% | ![]() | 7.3 |
![]() | 7.7 | ![]() | 7.5 |
![]() | 7.2 | ![]() | 7.5 |
![]() | 6.8 | ![]() | 7.2 |
![]() | 6.4 | ![]() | 7.2 |
![]() | 6.0 | ![]() | 1,546,392 |
Mavis Tires & Brakes has received 366 tire reviews for the Crosswind HP010. This tire has received a 3 out of 5 Star rating with 69% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 1,546,392.
Customer Reviews: Crosswind HP010






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.5 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | 6.0 | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 50 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.1 | ![]() | 7.0 |
![]() | 50% | ![]() | |
![]() | 8.0 | ![]() | |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
On par or better than some name brand tires at a much better price point. Hoping these last through the tread warranty.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | 7.0 |
![]() | 50% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 2,500 |
Very good value for the price. Winter was not severe, so ice and heavy snow was not experienced. Tires performed well in light snow or rain conditions. Seem to be wearing well. No problems thus far.