
SHOP for TIRES
Dunlop Graspic DS-2 Tire Reviews







Consumer Tire Performance Survey
based on 35 customer reviewsConsumer Tire Performance Survey based on 35 customer reviews |
|||
![]() | 7.9 | ![]() | 7.8 |
![]() | 87% | ![]() | 7.5 |
![]() | 8.2 | ![]() | 7.5 |
![]() | 8.1 | ![]() | 7.7 |
![]() | 8.6 | ![]() | 7.5 |
![]() | 8.5 | ![]() | 7.9 |
![]() | 7.4 | ![]() | 106,881 |
Mavis Tires & Brakes has received 35 tire reviews for the Dunlop Graspic DS-2. This tire has received a 3 out of 5 Star rating with 87% of the respondents saying they would buy again. Light Snow Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 106,881.
Customer Reviews: Dunlop Graspic DS-2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 9.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 7.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 12,000 |
Used November to early April, winters in Buffalo NY on FWD Volvo 850. Excellent winter tire for our area, great in snow and on ice (unstudded). Tread compound will wear quickly if left on during summer, so switch out for summer.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 6,000 |
This vehicle is an All Wheel Drive vehicle and is used to bring kids to hockey and skating classes in upstate rural Vermont. The road conditions are often very hazardous and often not plowed or sanded. The traction and snow capabilty is absolutely necessary. These tires are up to the task...






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 8 |
Awesome tires. Wear very good esp for winter tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 100 |
These tires are the best tires, i drive front wheel drive and i have four of them, and it is like having four wheel drive when it snows, driving is great w/ these tire sin the winter.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 1,300 |
very good tires for a non- awd vehicle. Make a huge difference in the snow .






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 3,000 |
This has been a tough winter and I've had to drive in a variety of conditions. This is the best my small & light Prelude has ever handled in the winter, especially on some of the secondary counry road I have to travel on. They are not performance tires but they do the job they were designed for well.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.8 | ![]() | 7.0 |
![]() | 75% | ![]() | 5.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 1,200 |
Bang for the buck this is a great snow tire. Its' not as good as the blizzak in deep snow but for half the price im very happy. You cannot go wrong with this tire.