 
            
SHOP for TIRES
Falken Ziex ZE-950 Tires

 
 
								Consumer Tire Performance Survey
based on 54 customer reviews




| Consumer Tire Performance Surveybased on 54 customer reviews | |||
|  | 7.8 |  | 7.9 | 
|  | 80% |  | 8.5 | 
|  | 8.2 |  | 8.4 | 
|  | 8.0 |  | 8.0 | 
|  | 6.4 |  | 7.9 | 
|  | 6.0 |  | 7.8 | 
|  | 6.2 |  | 274,737 | 
									Mavis Tires & Brakes offers Falken Ziex ZE-950 tires in 7 popular sizes. When replacing all 4 tires, the most popular vehicle was the  Chevrolet Camaro, followed by the  Pontiac Firebird,  Toyota Corolla,  Kia Forte and  Hyundai Elantra. 60 different vehicle models in total were fitted with this tire. The average mileage when putting on the new tires was 91,298, and Summer was the most common time of year to purchase.
								
								
								| Falken Ziex ZE-950 - All Season High Performance tire | 
|---|
| 
 | 
| Size | Sidewall | Speed Rating | Service Desc | Load Range | UTQG Tread | UTQG Traction | UTQG Temp | 
|---|---|---|---|---|---|---|---|
| 205/55ZR16 XL | BK | W | 94W | XL | 500 | A | A | 
| 215/55ZR17 | BK | W | 94W | SL | 500 | A | A | 
| 225/40ZR18 XL | BK | W | 92W | XL | 500 | A | A | 
| 225/45ZR17 XL | BK | W | 94W | XL | 500 | A | A | 
| 225/60VR16 | BK | V | 98V | SL | 600 | A | A | 
| 245/40ZR19 | BK | W | 94W | SL | 500 | A | A | 
| 245/50HR16 | BK | H | 97H | SL | 600 | A | A | 
