
SHOP for TIRES
Federal Couragia A/T Tire Reviews







Consumer Tire Performance Survey
based on 17 customer reviewsConsumer Tire Performance Survey based on 17 customer reviews |
|||
![]() | 7.2 | ![]() | 7.5 |
![]() | 64% | ![]() | 7.4 |
![]() | 7.9 | ![]() | 7.3 |
![]() | 7.9 | ![]() | 7.5 |
![]() | 7.4 | ![]() | 7.7 |
![]() | 6.8 | ![]() | 6.0 |
![]() | 5.8 | ![]() | 64,670 |
Mavis Tires & Brakes has received 17 tire reviews for the Federal Couragia A/T. This tire has received a 3 out of 5 Star rating with 64% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 64,670.
Customer Reviews: Federal Couragia A/T






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 10.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 5.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 10,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 7.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 700 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | 7.0 |
![]() | 1% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 1,800 |
I really like these tires, better than the Goodyear Wranglers. These actually stop in the rain. Have not had a chance to use them on ice. Will have to wait to see how the tread wears. No really deep snow this winter.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | |
![]() | ![]() | 5,000 |
Great price






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 5,000 |
Moved to New Hampshire bought these tires and am very happy I did. We had a snow storm of 20in. And these tires had no lose of traction and got me home safe the tires clear snow and water very well . they have great grip and i will definitely buy these again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 2,000 |
Tires are great so far.The guys at the Oswego shop have always treated me great.