
SHOP for TIRES
Firestone Destination AT with UNI-T Tire Reviews







Consumer Tire Performance Survey
based on 63 customer reviewsConsumer Tire Performance Survey based on 63 customer reviews |
|||
![]() | 8.4 | ![]() | 8.4 |
![]() | 86% | ![]() | 8.4 |
![]() | 8.9 | ![]() | 8.5 |
![]() | 8.6 | ![]() | 8.3 |
![]() | 8.7 | ![]() | 8.0 |
![]() | 8.5 | ![]() | 8.3 |
![]() | 7.5 | ![]() | 136,538 |
Mavis Tires & Brakes has received 63 tire reviews for the Firestone Destination AT with UNI-T. This tire has received a 4 out of 5 Star rating with 86% of the respondents saying they would buy again. Dry Traction and Light Snow Traction received the highest marks and total mileage that as been reviewed is 136,538.
Customer Reviews: Firestone Destination AT with UNI-T






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() |
I would definitely buy these tires again and for multiple different vehicles. I have had the Destination AT on light SUVs and trucks before and I like them a lot. Had to upgrade the tires I had on the Pilot for winter and these are a true all-season. Not loud, tire wear is even, and they are definitely an upgrade for wet/snow traction. They are the tires you need for winter and will do very well for the rest of the seasons. Very happy with the purchase.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | |
![]() | 75% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 5.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 35 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 1,500 |
I use Firestone on my work trucks and always get great mileage out of each vehicle before changing them. Never any problems with any quality issues ever.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |
This is my third set of Destination AT on three different vehicles (two Wranglers and a Liberty). I love them in ALL conditions. These will probably never see snow, but they've already seen sugar sand (great). They've seen ponded water (great). They've seen 80+ MPH on a Wrangler (surprisingly good). I've had them in snow and ice a lot previously (fantastic).






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.6 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |
Not knowing a lot about cars can't really give lot of ratings I do drive highway about once a week...rest of time is more local but I feel safer when on highway with new tires Franklin NJ staff is so great...they didn't try to sell me overpriced tires they are very courteous