
SHOP for TIRES
General Grabber HTS60 Tire Reviews







Consumer Tire Performance Survey
based on 246 customer reviewsConsumer Tire Performance Survey based on 246 customer reviews |
|||
![]() | 8.0 | ![]() | 7.9 |
![]() | 82% | ![]() | 8.0 |
![]() | 8.6 | ![]() | 8.2 |
![]() | 8.3 | ![]() | 8.1 |
![]() | 7.8 | ![]() | 8.0 |
![]() | 7.2 | ![]() | 8.0 |
![]() | 6.7 | ![]() | 1,007,374 |
Mavis Tires & Brakes has received 246 tire reviews for the General Grabber HTS60. This tire has received a 4 out of 5 Star rating with 82% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 1,007,374.
Customer Reviews: General Grabber HTS60






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | % | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() |
These tires have been great. I can feel the better handling and grip of the road.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | % | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() |
So far so good. It's only been a month, but loving them so far!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 250 |
I am very pleased with the tires and the service they gave me, and the truck rides great.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,000 |
This is the second set on my truck. Happy with purchase and service at Mavis. I feel the tires are a good value.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() |
The tires I bought from NTB improved the ride quality 100 percent..<br>
The Staff especially Kevin at the Falls Church NTB Store is the most knowledgeable Tire Subject Matter Expert <br>
I've ever met .<br>






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 600 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 3,000 |
These are the same as my original tires. I had over 63,000 miles on original tires and still had plenty of tread. I was getting ready for a four month trip pulling my camper. I just put new tires on my camper and wanted the safety for my truck. I've experienced extensive rain and flooded roadways, many with standing water of 1-2 inches. These tires were great for traction and channeling the water away without any hydroplaning. Very pleased.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 500 |
General Tires have superior performance and treadwear






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Just got these installed in March. Haven't been through winter yet. Hopefully they'll be good for ice and snow. I only have about 500 miles on them so can't give an opinion on tread wear either. They do give good wet/dry handling and traction. Very quiet on the road as well.