
SHOP for TIRES
Goodyear Eagle Touring Tire Reviews







Consumer Tire Performance Survey
based on 189 customer reviewsConsumer Tire Performance Survey based on 189 customer reviews |
|||
![]() | 8.0 | ![]() | 8.0 |
![]() | 81% | ![]() | 8.3 |
![]() | 8.4 | ![]() | 8.3 |
![]() | 8.1 | ![]() | 8.1 |
![]() | 7.9 | ![]() | 8.0 |
![]() | 7.6 | ![]() | 8.0 |
![]() | 7.3 | ![]() | 569,015 |
Mavis Discount Tire has received 189 tire reviews for the Goodyear Eagle Touring. This tire has received a 4 out of 5 Star rating with 81% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 569,015.
Customer Reviews: Goodyear Eagle Touring






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | ||
![]() | 9.0 | ![]() | 711 |
Good set of tires. Service personnel great!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 5,000 |
Owned just a short time, but so far absolutely love these tires. Wife's car also has Goodyear tires and she also loves hers.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 6.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() |
I have used these tires and another brand on my car and I will stay with the Good Year Eagles.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
Very good tire for Lincoln Navigator 2015, 2016, 2017






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 40 |
I bought the tires and left Illinois for awhile! The car is not with me!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | ||
![]() | 9.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.9 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 50 |
Katie at ntb bridgeton picked the best tires love my purchase my ride is so much smoother






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 700 |
These tires make my Cadillac XTS ride as smooth as a Cadillac is supposed to ride!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 575 |
Very good all around tire. Would buy it again and would recommend them to friends and family.