
SHOP for TIRES
Goodyear Wrangler All-Terrain Adventure with Kevlar Tire Reviews







Consumer Tire Performance Survey
based on 284 customer reviewsConsumer Tire Performance Survey based on 284 customer reviews |
|||
![]() | 8.4 | ![]() | 8.4 |
![]() | 86% | ![]() | 8.4 |
![]() | 8.8 | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.3 |
![]() | 8.5 | ![]() | 8.1 |
![]() | 8.3 | ![]() | 8.3 |
![]() | 7.6 | ![]() | 1,196,477 |
Mavis Tires & Brakes has received 284 tire reviews for the Goodyear Wrangler All-Terrain Adventure with Kevlar. This tire has received a 4 out of 5 Star rating with 86% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 1,196,477.
"Great tires" - Brick, NJ
Customer Reviews: Goodyear Wrangler All-Terrain Adventure with Kevlar






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |
Great tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 7.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 600 |
All good






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 500 |
Have them on a Jeep. Excellent.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ||
![]() | % | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() |
I have been driving on the Goodyear All-Terrain Kevlar tires on my numerous Ford F-150s for many years. They are a great all around tire.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 5.0 | ![]() | 1,000 |
This is the fourth set of Goodyear Kevlar tires I have purchased. The tires ride smooth and quite and have great off road performance. The first set had over 50,000 miles and still good tread. These are the only tires my son and I put on our trucks. I recommend them to everyone I know when they are looking for tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | |
![]() | 75% | ![]() | |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Tires have been great so far, but have not put that many miles on them since getting them.